| PHILLY BOXING HISTORY |
Fights - 2008 |
| January 25, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Power Productions Inc. & Cintron Beverage Co. / Attendance: 800 (approx.) |
|||
| Rasheem Brown | TKO3 | Jose Medina | 1:06 / 160 lbs. |
| Jason Jordan | W4 | Tyric Robinson | unanimous / 140 lbs. |
| Tony Ferrante | W4 | Cameron Bright | unanimous / 175 lbs. |
| Rami Ibraham | D4 | Jesus Barbosa | split / 140 lbs. |
| Mark 'Oak Tree' Brown | TKO1 | Kevin Hood | 2:51 / Hvy. |
| Khalil Farah | W4 | Jurgen Hartenstein | unanimous / 168 lbs. |
| Henry Lundy | W6 | Damon Antoine | unanimous / 140 lbs. |
|
TV: None / Tickets: $200, $125, $65, $55 & $45 |
|||
| POSTER, PROGRAM, ticket, photos, news, story, more | |||
| February 8, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 950 (approx.) |
|||
| Lenny DeVictoria | W8 | Derrick Moon |
unanimous / 140 lbs. |
| Gee Culmer | W6 | John Michael Terry | unanimous / 168 lbs. |
| Ran Nakash | TKO2 | Ray Ruiz | 2:30 / 200 lbs. |
| Ahmad Samir (debut) | W4 | Kamarah Pasley | unanimous / 200 lbs. |
| Julias Edmonds (debut) | W4 | Shavaris Buie | unanimous / 140 lbs. |
|
TV: None / Tickets: $200, $125, $65, $55 & $45 |
|||
| POSTER, PROGRAM, ticket, PHOTOS, news, story, more | |||
| March 7, 2008 (Friday) | New Alhambra | ||
|
Promoter: Peltz Boxing, Joe Hand, Don Chargin / Attendance: 1,419 |
|||
| Rogers Mtagwa | W10 | Aldo Valtierra |
unanimous / 130 lbs. |
| Teon Kennedy | W8 | Castulo Gonzalez | unanimous / 126 lbs. |
| Victor Vasquez | W6 | Rami Ibrahim | majority / 135 lbs. |
| Dennis Hasson (debut) | W4 | John Michael Terry | unanimous / 168 lbs. |
| Pedro Martinez (debut) | KO2 | Kenyatte Ravenell | 2:42 / 200 lbs. |
| Travis Thompson | KO2 | Emmanuel Roses | 1:56 / 135 lbs. |
| Anthony Flores (debut) | TKO1 | Gustavo Dailey (debut) | 1:42 / 130 lbs. |
| TV: Telefutura (live) / Tickets: $65, $55, $40 | |||
| POSTER, program, ticket, photos, news, story, more | |||
| April 11, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 1,000 (approx.) |
|||
| Joey Abel | KO2 | Maurice Wheeler | 3:00 / Hvy. |
| Gee Cullmer | W6 | Mustapha Johnson | majority / 168 lbs. |
| Steve Upsher Chambers | W4 | Jean Petit Homme | unanimous / 140 lbs. |
| Anders Holmberg | TKO2 | Archie Hopkins | 1:11 / Hvy. |
| Mario Mina | KO4 | Pedro Calla | 2:32 / 160 lbs. |
| Joel DeLapaz | W4 | Greg Hackett | unanimous / 168 lbs. |
| Julias Edmonds | W4 | Osvaldo Rivera | unanimous / 140 lbs. |
| Gerald Smith | TKO2 | Jose Guerrido | 2:16 / 130 lbs. |
| John Goldwire | W4 | Ishmir Ra | split / 147 lbs. |
| Simon Carr | EXHB3 | Tommie Speller | Exhibition Bout / 2 min. rds. |
|
TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 |
|||
| poster, program, ticket, photos, news, story, more | |||
| April 18, 2008 (Friday) | National Guard Armory | ||
|
Promoter: Power Productions / Attendance: 1,100 (approx.) |
|||
| Jose Hernandez | TKO12 | Rasheem Jefferson | 1:49 / 126 lbs. |
| Rasheem Brown | W10 | Jameel Wilson | unanimous / 168 lbs. |
| Tyric Robinson | W10 | Lenny DeVictoria | unanimous / 140 lbs. |
| Ray Robinson | W4 | Jason Jordan | unanimous / 147 lbs. |
| Tony Ferrante | KO2 | Ray Ruiz | 2:52 / 175 lbs. |
|
TV: None / Tickets: $125, $100, $80, $70, $40 |
|||
| poster, program, ticket, photos, news, story, more | |||
| May 9, 2008 (Friday) | New Alhambra | ||
|
Promoter: Peltz Boxing & Joe Hand Promotions / Attendance: 1,182 |
|||
| Mike Jones | W8 | Gilbert Venegas | unanimous / 147 lbs. |
| Gabriel Rosado | W6 | Mustafah Johnson | unanimous / 154 lbs. |
| Larry Robinson | KO2 | William Bailey | 2:33 / 200 lbs. |
| Ryan Belasco | TKO5 | Victor Vasquez | Before 6th / 140 lbs. |
| Ahmed Samir | W4 | Pedro Martinez | unanimous / 200 lbs. |
| Tommy Garcia | W4 | Travis Thompson | majority / 135 lbs. |
| Dennis Hasson | TKO2 | Charles Kirby | Before 2nd / 160 lbs. |
| Anthony Flores | W4 | Darrell Martin | unanimous / 135 lbs. |
| TV: CN8 (delay) / Tickets: $65, $55, $45 | |||
| POSTER, program, ticket, photos, news, STORY, more | |||
| June 6, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: ? |
|||
| Eric Hunter | TKO3 | Jules Blackwell | 2:54 / 126 lbs. |
| Ran Nakash | TKO2 | James Porter | :20 / Hvy. |
| Steve Upsher Chambers | KO1 | Jaime Morales | 1:37 / 140 lbs. |
| Reshawn Scott | W4 | Kamarah Pasley | split / 200 lbs. / Scott debut |
| Gerald Smith | W4 | Randolph Scott | majority / 135 lbs. |
| Marcus Luck | W4 | Orlando Lewis | unanimous / 147 lbs. |
| Paul Fernandez | W4 | Darrell Martin | unanimous / 126 lbs. |
| Julias Edmonds | W4 | S. Nandou Abdoulaye | unanimous / 140 lbs. |
| Steve O'Meara | TKO2 | Dontre King | 1:37 / 154 lbs. / King debut |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| POSTER, program, ticket, photos, news, story, more | |||
| July 11, 2008 (Friday) | National Guard Armory | ||
|
Promoter: Southern Starr Promotions / Attendance: 160 (approx.) |
|||
| Michael Grant | W8 | Demetrice King | unanimous / Hvy. |
| Alexander Mancera | W6 | Jameel Wilson | majority / 175 lbs. |
| Tanzee Daniels | W4 | Tiffany Woodard | split / Hvy. / Female |
| Jose Guzman | W4 | Jamar Saunders (debut) | majority / 135 lbs. |
| Gustavo Dailey | W4 | Devon Ellis | unanimous / 130 lbs. |
| Tim Witherspoon, Jr. | EXHB3 | exhibition/ 135 lbs. | |
| TV: None / Tickets: $75, $60, $30 / "Assault on the Armory" | |||
| POSTER, program, ticket, PHOTOS, news, STORY, more | |||
| July 18, 2008 (Friday) | New Alhambra | ||
|
Promoter: Peltz Boxing & Joe Hand Promotions / Attendance: 882 |
|||
| Teon Kennedy | KO2 | Thomas 'KO' Snow | 1:21 / 122 lbs. |
| Chuck Mussachio | W8 | Richard Stewart | unanimous / 175 lbs. |
| Larry Robinson | W6 | Simon Carr | majority / 200 lbs. |
| Dennis Hasson | W4 | Roberto Irrizarry | unanimous / 168 lbs. |
| Luis Esquilin | W4 | Tommy Garcia | unanimous / 130 lbs. |
| Anthony Flores | W4 | Ramon Guevara | unanimous / 135 lbs. |
| Martinus Clay | TKO3 | Shawn Purdy | 3:00 by Dr. after 3rd / 154 lbs. |
| TV: CN8 (delay) / Tickets: $65, $55, $45 | |||
| POSTER, program, ticket, photos, news, story, more | |||
| August 29, 2008 (Friday) | New Alhambra | ||
|
Promoter: Peltz Boxing, Joe Hand & Don Chargin / Attendance: ? |
|||
| Mike Jones | TKO6 | Juliano Ramos | 1:12 / 147 lbs. / NABA (10) |
| Rudy Cisneros | W8 | Latif Mundy | unanimous / 154 lbs. (8) |
| Dennis Hasson | KO4 | Dave Cook | 2:03 / 168 lbs. (4) |
| Ray Serrano | TKO1 | Jimmy LeBlanc | 2:37 / 147 lbs. (6) |
| Pedro Martinez | KO2 | Reshawn Scott | :31 / 200 lbs. (4) |
| Anthony Flores | TKO4 | Jose Mandujano | :22 / 130 lbs. (4) |
| Francisco Palacios | W6 | Jesus Barbosa | unanimous / 135 lbs. (6) |
| TV: Telefutura (live) / Tickets: $65, $55, $45 | |||
| POSTER, PROGRAM, TICKET, photos, news, story, more | |||
| September 12, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 800 (approx.) |
|||
| Steve Upsher Chambers | W8 | Kevin Carmody | unanimous / 140 lbs. |
| Ran Nakash | TKO1 | Larry Robinson | :50 / 200 lbs. (8) |
| Gee Culmer | W8 | Jameel Wilson | majority / 160 lbs. |
| William Jeter | KO4 | Pete Guthy | 2:52 / 175 lbs. (4) |
| Derrick Bivins (debut) | W4 | Darrell Martin | unanimous / 130 lbs. (4) |
| Darrell Jones (debut) | TKO3 | James Wynn (debut) | 1:00 / 147 lbs. (4) |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| poster, PROGRAM, ticket, photos, news, story, more | |||
| September 26, 2008 (Friday) | National Guard Armory | ||
|
Promoter: Joey Eye Boxing Promotions / Attendance: 200 (approx.) |
|||
| Yusaf Mack | TKO6 | Omar Pittman | 2:59 /175lb/ NABA & PA (10) |
| Derek Ennis | W10 | Troy Browning | unanimous / 154 lbs. / PA |
| Anthony Gatt | W4 | Jonathan Felton | unanimous / Hvy. |
| Jules Blackwell | TKO1 | Juvair Dennis | 2:33 / 126 lbs. (4) |
| Tyyab Beale | TKO2 | Lamont Barnes | 1:59 / Hvy (4) |
| Joel De La Paz | KO1 | Ryan Hord | :25 / 168 lbs. (4) |
| TV: Go Fight Live (web) / Tickets: $100, $50 & $40 | |||
| POSTER, PROGRAM, ticket, photos, news, story, more | |||
| October 3, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 300 (approx.) |
|||
| Eddie Chambers | TKO5 | Livin Castillo | 2:59 / Hvy. (8) |
| Anna Ingman | W6 | Cimberly Harris | unanimous / 154 lbs. (6) |
| Darren Fallen | W6 | Carlos Pena | split / 154 lbs. (6) |
| Joselito Collado | W4 | David Orosco | unanimous / 130 lbs. (4) |
| Carlos Zambrano | W4 | Rasool Shakoor | unanimous / 126 lbs. (4) |
| Donta Woods (debut) | TKO3 | Shawn Guzman (debut) | :19 / 175 lbs. (4) |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| POSTER, PROGRAM, ticket, photos, news, story, more | |||
| October 4, 2008 (Saturday) | National Guard Armory | ||
|
Promoter: Philadelphia Worldwide (debut promotion) / Attendance: 900 (approx.) |
|||
| Kassim Ouma | TKO6 | Martinus Clay | 1:38 / 154 lbs (10) |
| Lucian Gonzalez | W4 | Paul Hyland | unanimous / 126 lbs (4) |
| Simon O'Donnell | KO5 | Antonio Baker | :58 / 160 lbs (6) |
| Patrick Hyland | TKO2 | Elvis Martinez | 1:24 / 130 lbs (6) |
| Jamal Davis | W4 | Chris Hall | unanimous / 160 lbs (4) |
| Tim Witherspoon, Jr. | W4 | Julius Edmonds | majority / 140 lbs. (4) |
| TV: None / Tickets: $100, $60 & $40 | |||
| POSTER, PROGRAM, ticket, photos, news, STORY, more | |||
| October 17, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Power Productions, Sports Extreme, Cintron / Attendance: 600 (approx.) |
|||
| Jason Cintron | W8 | Tyric Robinson | unanimous / 140 lbs (8) |
| Tony Ferrante | W6 | Simon Carr | split / 200 lbs (6) |
| Garrett Wilson | W4 | Reshawn Scott | unanimous / 200 lbs (4) |
| Coy Evans | W4 | Elias Castillo | unanimous / 126 lbs (4) |
| Ishmir Ra | TKO1 | William Armstead | 2:28 / 147 lbs / 3 KDs (4) |
| Ronald Cruz | EXH3 | Lou Rodriguez | Exhibition / 147 lbs. |
| TV: Go Fight Live (web) / Tickets: $125, $60, $45 & $38 | |||
| POSTER, PROGRAM, ticket, photos, news, STORY, more | |||
| November 14, 2008 (Friday) | New Alhambra | ||
|
Promoter: Peltz Boxing, Top Rank & Joe Hand Promotions / Attendance: 1,000 (approx.) |
|||
| Raul Martinez | KO1 | Victor Proa | 1:08 / 115 lbs/NABF, IBA (10) |
| Alexis Camacho | TKO2 | Edvan Barros | :52 / 147 lbs (10) |
| Teon Kennedy | W6 | Felipe Almanza | unanimous / 122 lbs (6) |
| Dennis Hasson | W6 | Ariel Espinal | unanimous / 168 lbs (6) |
| Victor Vasquez | KO2 | Mario Galan | 1:23 / 135 lbs (6) |
| Anthony Flores | TKO3 | Francisco Palacios | 1:07 / 135 lbs (6) |
| Michael Perez | TKO1 | Tommy Garcia | 2:40 / 130 lbs (4) |
| Faruq Saleem | W6 | Willie Perryman | unanimous / Hvy (6) |
| TV: Telefutura (live) / Tickets: $65, $55, $45 | |||
| no poster, PROGRAM, TICKET, AD, photos, news, story, more | |||
| December 5, 2008 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 900 |
|||
| Ran Nakash | TKO7 | Harvey Jolley | 2:18 / 200 lbs (8) |
| Steve Upsher Chambers | W8 | Ben Ankrah | unanimous / 140 lbs (8) |
| LaJuan Simon | TKO3 | Jose Spearman | 1:06 / 160 lbs (8) |
| Lenny DeVictoria | D6 | Ricardo Medina | majority / 135 lbs (6) |
| Darrell Martin | KO3 | Jules Blackwell | 2:43 / 126 lbs (4) |
| Julius Edmonds | W4 | Michael Weaver | unanimous / 140 lbs (4) |
| John Turner (debut) | TKO4 | Joey Aquaru (debut) | 2:21 / 160 lbs (4) |
| John Pawlowski | TKO1 | John Goldwire | :23 / 147 lbs (4) |
| Darren Fallen | W4 | Carlos Pena | split / 154 lbs (4) |
| Vinny Eye | EXH3 | Joe Joe Eye | Junior Exhibition Bout |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| POSTER, program, TICKET, photos, news, story, more | |||