| PHILLY BOXING HISTORY |
Philly Fights - 2009 |
| January 16, 2009 (Friday) | New Alhambra | ||
|
Promoter: Xtreme Productions / Attendance: 700 (approx.) |
|||
| Derek Ennis | W8 | Clarence Taylor | unanimous / 154 lbs. (8) |
| Ryan Belasco | KO2 | Lenny DeVictoria | 1:29 / 140 lbs. (6) |
| Ronald Cruz | W4 | Joel Rios | unanimous / 147 lbs. (4) |
| Kamrah Pasley | TKO3 | Cullen Rogers | 1:37 / Hvy. (4) |
| Ray Rodriguez | W4 | Ramon Ellis | majority / 147 lbs. (4) |
|
TV: Go Fight Live (web / delay) / Tickets: $60, $50, $40 |
|||
| POSTER, program, ticket, photos, news, STORY, more | |||
| January 31, 2009 (Saturday) | S. Phila. High School | ||
|
Promoter: Bionic Bull Productions / Attendance: 1,500 (approx.) |
|||
| Billy Bailey | TKO2 | Brian Cohen |
1:45 / 175 lbs. (10) |
| Dennis Hasson | W6 | Michael Rayner | unanimous / 168 lbs. (6) |
| Anthony Ferrante | TKO4 | Micky Stackhouse | 2:27 / 175 lbs. (6) |
| Kamarah Pasley | W4 | Pedro Martinez | unanimous / 200 lbs. (4) |
| John Mercurio | KO1 | Brandon Bennett | 1:51 / Hvy. (4) |
| Karen Dulin | KO2 | Nasia Brown | 1:39 / 122 lbs / Female (4) |
| Mike Tiberi | TKO4 | John Colvin | 1:16 / 160 lbs. (4) |
|
TV: None / Tickets: $50, $40, $20 |
|||
| POSTER, PROGRAM, TICKET, AD, PHOTOS, news, STORY, more | |||
| February 06, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 1,100 (approx.) |
|||
| Ran Nakash | TKO2 | Ryan Carrol |
2:06 / 200 lbs. (8) |
| Elad Shmouel | TKO2 | Khristian Garaci | 1:23 / 140 lbs. (6) |
| Julius Edmonds | W6 | Linwood Hurd | unanimous / 140 lbs. (6) |
| Marcus Bianconi | TKO2 | John Turner | End of 2nd / 160 lbs. (4) |
| Ardrick Butler | W4 | Anthony Abrams | spilt / 154 lbs. (4) |
| Ronald Cruz | TKO3 | Adam Duncan | 2:52 / 147 lbs. (4) |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| POSTER, program, ticket, PHOTOS, news, STORY, more | |||
| March 06, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Peltz Boxing & Joe Hand Promotions / Attendance: 1,327 |
|||
| Mike Jones | TKO2 | Dario Esalas | 1:56 / 147 lbs. (10) / NABA |
| Teon Kennedy | W8 | Andre Wilson | split / 122 lbs. |
| Rod Salka | W6 | Victor Vasquez | unanimous / 135 lbs. |
| Dennis Hasson | W6 | Garrett Wilson | unanimous / 168 lbs. |
| Derrick Bivins | D4 | Luis Esquilin | split / 130 lbs. |
| Jamaal Davis | W6 | Clarence Taylor | unanimous / 154 lbs. |
| Kaseem Wilson | W8 | Martinus Clay | unanimous / 147 lbs. |
|
TV: None / Tickets: $60 & $45 |
|||
| no poster, POSTCARD, PROGRAM, TICKET, PHOTOS, news, STORY, more | |||
| March 13, 2009 (Friday) | South Philly Arena | ||
|
Promoter: Xtreme Promoters (Greg Robinson) / Attendance: 1,000 (approx.) |
|||
| Ryan Belasco | W6 | Jesus Barbosa | unanimous / 147 lbs. |
| Tony Ferrante | TKO5 | Chris Archer | end of the 5th / 175 lbs. |
| Wahib Raheem | W4 | Gabriel Diaz (debut) | majority / 130 lbs. |
| Ronald Cruz | TKO1 | Russell Cloak (debut) | 2:41 / 147 lbs. (4) |
| Jackie Davis | TKO3 | Natoya Ervin (debut) | 0:01 / 147 lbs. / female |
| Kamarah Pasley | W4 | John Burgos (debut) | unanimous / 200 lbs. |
| Khalil Farah | W4 | Gonzalez Jones | split / 175 lbs. |
|
TV: None / Tickets: $125, $65, & $40 |
|||
| poster, PROGRAM, TICKET, photos, AD, news, STORY, more | |||
| April 03, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 900 (approx.) |
|||
| Ran Nakash | TKO7 | Dave Brunelli | 1:18 / 200 lbs. (8) |
| Julius Edmonds | W6 | Tyric Robinson | unanimous / 140 lbs. |
| Julio Cesar Matthews | W6 | William Gill | unanimous / 200 lbs. |
| Joselito Collado | W6 | Jason Rorie | unanimous / 126 lbs. |
| Paul Fernandez | TKO4 | Joseph Francisco | 2:57 / 130 lbs. (4) |
| Ronald Cruz | W4 | Shannon Hill | unanimous / 147 lbs. |
| Taneal Goyco | W4 | Davit Davitashvili | unanimous / 200 lbs. |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| POSTER, PROGRAM, ticket, photos, news, STORY, more | |||
| April 04, 2009 (Saturday) | S. Phila. High School | ||
|
Promoter: Bionic Bull Productions / Attendance: 600 (approx.) |
|||
| Gabriel Rosado | TKO5 | Ariel Espinal | end of 5th / 160 lbs. (8) |
| Dennis Hasson | W6 | Johnny Hayes | unanimous / 168 lbs. |
| Lonnie Jackson | W4 | Soumana N. Abdoulaye | split / 135 lbs. |
| John Mercurio | TKO2 | Derrick Allen | 1:10 / Hvy. (4) |
| Lamont Barnes | TKO2 | Zeferino Albino | 2:09 / Hvy. (4) |
| Gustavo Dailey | TKO2 | Travis Thompson | :34 / 135 lbs. (4) |
| Ramon Ellis vs. Nathan Francis was scrapped just prior to fight time. | |||
| TV: None / Tickets: $50 & $20 | |||
| poster, PROGRAM, POSTCARD, ticket, photos, news, STORY, more | |||
| May 01, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Peltz Boxing & Joe Hand Promotions / Attendance: 1,000 (approx.) |
|||
| Rogers Mtagwa | W10 | Ricardo Medina | unanimous / 126 lbs. |
| Kaseem Wilson | TKO1 | Louie Leija | 1:06 / 147 lbs. (8) |
| Jerome Ellis | W8 | Jamaal Davis | split / 154 lbs. |
| Tony Ferrante | TKO5 | Anthony Pietrantonio | :45 / 175 lbs. (6) |
| Victor Vasquez | W6 | Linwood Hurd | unanimous / 140 lbs. |
| Anthony Flores | KO1 | Carlos Diaz | 2:51 / 130 lbs. (6) |
| Frankie Trader | W4 | Luis Esquilin | majority / 130 lbs. |
| Ardrick Butler | W4 | Dontre King | unanimous / 147 lbs. |
| TV: None / Tickets: $60 & $45 | |||
| no poster, POSTCARD, PROGRAM, TICKET, PHOTOS, news, STORY, more | |||
| May 08, 2009 (Friday) | South Philly Arena | ||
|
Promoter: Xtreme Promoters (Greg Robinson) / Attendance: ? |
|||
| Isaac Suarez | W6 | Iken Orji | unanimous / 135 lbs. |
| Khalil Farah | W4 | Gonzalez Jones | unanimous / 175 lbs. |
| Derrick Webster | W4 | Vince Buckhalter | split / 160 lbs. |
| Harold Cintron | W4 | Marcus Smith | unanimous / 140 lbs. |
| James Rankin | D4 | Brendan Barrett | majority / Hvy. |
| TV: None / Tickets: $60, $50, & $40 | |||
| poster, POSTCARD, program, ticket, photos, news, story, more | |||
| May 09, 2009 (Saturday) | S. Phila. High School | ||
|
Promoter: Bionic Bull Productions / Attendance: ? |
|||
| Brian Cohen | TKO1 | Robbie Tovar | 1:40 / 175 lbs. (8) |
| Dhafir Smith | W6 | William Gill | unanimous / 175 lbs. |
| Mike Tiberi | W4 | Frank Gill | unanimous / 160 lbs. |
| Raphael Luna | W4 | Jesus Barbosa | unanimous / 140 lbs. |
| Pedro Matrinez | W4 | Lamont Barnes | unanimous / 200 lbs. |
| TV: None / Tickets: $50, $35 & $25 | |||
| poster, POSTCARD, program, ticket, photos, news, story, more | |||
| May 15, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 700 (approx.) |
|||
| Joey Abell | TKO3 | Billy Willis | :54 / Hvy. (8) |
| Gee Cullmer | W6 | Clarence Taylor | split / 160 lbs. |
| Joselito Collado | W6 | Darrell Martin | unanimous / 130 lbs. |
| Jose Tiburcio | W4 | Julias Edmonds | unanimous / 140 lbs. |
| Ahmad Tuba | W4 | Vincent Batteast | unanimous / 154 lbs. |
| Taneal Goyco | W4 | Davit Davitshvilli | unanimous / 200 lbs. |
| Makidi Ku-Ntima | KO3 | James Pratt | 1:33 / Hvy. (4) |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| poster, POSTCARD, program, ticket, photos, news, story, more | |||
| July 10, 2009 (Friday) | South Philly Arena | ||
|
Promoter: Blaine Garner (Shalyte Entertainment) with CES / Attendance: 1,000 (approx.) |
|||
| Matt Godfrey | W10 | Shawn Hawk | unanimous / 200 lbs. |
| Chris Henry | TKO6 | Shaun George | 1:08 / 175 lbs. (10) |
| Tony Ferrante | W8 | Billy Bailey | majority / 175 lbs. |
| Derek Ennis | W6 | John Mackey | unanimous / 154 lbs. |
| Kareem Harris | TKO1 | Winston Thorpe | 1:14 / Hvy. (4) |
| Angel Ocasio (debut) | W4 | Dan Morales | unanimous / 135 |
| Olivia Fonseca | TKO2 | Lisa Bolin | 1:51 / 147 lbs. (4) |
| Jackie Davis | W4 | Rachel Clark | unanimous / 147 lbs. |
| Derrick Webster | TKO1 | Roger Locklear | 1:14 / 160 lbs. (4) |
| TV: ESPN2 / Tickets: $65, $60, & $45 | |||
| poster, program, ticket, PHOTOS, news, STORY, more | |||
| September 11, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 750 (approx.) |
|||
| Steve Upsher Chambers | TKO2 | Aaron Drake | 1:27 / 147 lbs. (6) |
| Mondre Pope | W6 | Isaac Suarez | unanimous / 135 lbs. |
| Joselito Collado | TKO1 | Jules Blackwell | 2:01 / 126 lbs. (6) |
| Phillip McCants | W4 | Tyson Schwiegger | unanimous / 154 lbs. |
| Jackie Davis | W4 | Victoria Cisneros | majority / 147 lbs. |
| Nathan Perrott | TKO4 | Makidi Ku Tima | 2:52 / Hvy. (4) |
| Joe Alonso (debut) | W4 | William Brown | unanimous / 147 lbs. |
| Deroy Beaton (debut) | W4 | Jason Sia (debut) | unanimous / 140 lbs. |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| POSTER, PROGRAM, ticket, PHOTOS, news, STORY, more | |||
| September 26, 2009 (Saturday) | Yesha Center | ||
|
Promoter: Bionic Bull Promotions / Attendance: 700 (approx.) |
|||
| Hank Lundy | TKO6 | Justo Sanchez | 0:21 / 140 lbs. (8) / UBC |
| Dhafir Smith | W8 | Demetrius Davis | split / 168 lbs. / UBC |
| Dan Grafton (debut) | TKO4 | Patrick Johnson | 2:25 / 200 lbs. (4) |
| Eric Hunter | W6 | Wilshaun Boxley | unanimous / 126 lbs. |
| Belinda Laracuente | W4 | Lakeysha Williams | unanimous / 135 lbs. |
| Rachel Clark | W4 | Natalie Brown | majority / 147 lbs. |
| Pedro Martinez | EXHB3 | Ron Boddie | exhibition bout / 200 lbs. |
| TV: Go Fight Live (web / delay) / Tickets: $75, $50 &$30 | |||
| poster, PROGRAM, FLYER, ticket, PHOTOS, news, STORY, more | |||
| October 02, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 500 (approx.) |
|||
| Ran Nakash | W8 | Gary Gomez | unanimous / 200 lbs. |
| Jeremiah Graziano | TKO1 | Andre Hemphill | 2:35 / 200 lbs. (4) |
| Mondre Pope | W6 | Gerardo Robles | split / 135 lbs. |
| Darrell Jones | W4 | Achmad Tuba | unanimous / 154 lbs. |
| Joe Alonso | W4 | Vaughn Anderson | spilt / 154 lbs. |
| Ryan Carson | W4 | Jonathan Ocassio | unanimous / 130 lbs. |
| Paul Fernandez | W4 | Quincy Johnson | unanimous / 126 lbs. |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| POSTER, PROGRAM, AD, ticket, PHOTOS, news, STORY, more | |||
| October 16, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Power Productions / Attendance: 850 (approx.) |
|||
| Derek Ennis | W12 | Eromosele Albert | unanimous / 154 lbs. / USBA |
| Victor Vasquez | W6 | Tyric Robinson | unanimous / 147 lbs. |
| John Mercurio | KO1 | James Pratt | 1:23 / Hvy. (4) |
| Mario Mina | W4 | Tommie Speller | unanimous / 168 lbs. |
| Rachael Clark | TKO2 | Natoya Ervin | end of 2nd / 147 lbs. (4) |
| Derrick Webster | TKO1 | John Colvin | 1:56 / 168 lbs. (4) |
| Coy Evans | W4 | Carlos Diaz | unanimous / 126 lbs. |
| TV: Go Fight Live (web - delay) / Tickets: $60, $40 & $30 | |||
| POSTER, PROGRAM, AD, TICKET, PHOTOS, news, STORY, more | |||
| November 20, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Peltz Boxing & Joe Hand Promotions / Attendance: 900 (approx.) |
|||
| Teon Kennedy | TKO10 | Francisco Rodriguez | 1:52 / 122 lbs. / USBA (12) |
| Jason Barnett | KO3 | John Poore | :38 / Hvy (6) |
| Dennis Hasson | TKO5 | Eric Pinarreta | 1:56 / 168 lbs. (6) |
| Jamaal Davis | W6 | Joshua Onyango | unanimous / 154 lbs. |
| Miguel Corsino | TKO2 | Keane Davis | 2:33 / 147 lbs. (4) |
| Jason Sosa | TKO3 | Jonathon Ocassio | 1:13 / 130 lbs. (4) |
| Ardrick Butler | TKO1 | Epi Cosme Rodriguez | 2:25 / 147 lbs. (4) |
| TV: None / Tickets: $60 & $45 | |||
| no poster, PROGRAM, AD, TICKET, PHOTOS, news, STORY, more | |||
| December 02, 2009 (Wednesday) | Liacouras Center | ||
|
Promoter: Golden Boy Promotions / Attendance: 3,000 (approx.) |
|||
| Bernard Hopkins | W12 | Enrique Ornelas | unanimous / 175 lbs. |
| Danny Garcia | KO2 | Enrique Colin | :55 / 130 lbs. (10) |
| Guadalupe De Leon | W4 | Derrick Wilson | split / 126 lbs. |
| Mike Perez | TKO2 | Ron Boyd | 2:09 / 135 lbs. (6) |
| Karl Dargan | W6 | Samuel Santana | unanimous / 140 lbs. |
| Lamont Barnes | W4 | Teneal Goyco | majority / 200 lbs. |
| Jessie Vargas | TKO2 | Travis Hartman | 2:31 / 147 lbs. (6) |
| TV: Versus Network / Tickets: $200, $100, $75, $50 & $25 | |||
| POSTER, PROGRAM, TICKET, PHOTOS, news, STORY, more | |||
| December 04, 2009 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 600 (approx.) |
|||
| Steve Upsher Chambers | W8 | Doel Carasquillo | unanimous / 140 lbs. |
| Gee Cullmer | D8 | Loren Myers | majority / 160 lbs. |
| Tim Johnson | W4 | Jonathan Felton | unanimous / Hvy. |
| Darrell Jones | W4 | Antonio Fernandez | unanimous / 154 lbs. |
| John Bolden | TKO1 | Nathan Perrott | 2:09 / Hvy. (4) |
| Charles Hayward | W4 | Patrick Budd | unanimous / 200 lbs. |
| Vinnie Itineri | EXHB3 | Joey Itineri | Youth exhibition |
| TV: Go Fight Live (web) / Tickets: $200, $125, $65, $55 & $45 | |||
| poster, PROGRAM, ticket, PHOTOS, news, STORY, more | |||
|
2010 |