| PHILLY BOXING HISTORY |
Fights - 2007 |
| January 11, 2007 (Thursday) | New Alhambra | ||
|
Promoter: Top Rank / Peltz / Hand Promotions / Attendance: 950 (approx.) |
|||
| Kid Diamond | W10 | Emanuel Augustus | unanimous / 135 lbs. |
| Anthony Thompson | TKO6 | Robert Frazier | prior to Round 7 / 154 lbs. |
| Carlos Vinan | W6 | Eric Hunter | split / 126 lbs. |
| Joe Christy | W6 | Vance Garvey | unanimous / 168 lbs. |
| Dhafir Smith | D6 | Omar Pittman | majority / 168 lbs. |
| Teon Kennedy | KO1 | Marsay Buggs | 2:41 / 130 lbs. / Teon debut |
| Darnell Jiles | W4 | Jason Jordan | unanimous / 140 lbs. |
| poster, program, TICKET, photos, news, story, more | |||
| January 26, 2007 (Friday) | National Guard Armory | ||
|
Promoter: Power Productions / Attendance: 650 (approx.) |
|||
| Levon Warner | W4 | Dave Brunelli |
majority / Hvy. |
| Gabe Rosado | KO1 | Chris Overby |
1:02 / 154 lbs. |
| Hank Lundy | TKO2 | Jesse Francisco | 1:55 / 140 lbs. |
| Tommie Speller | TKO1 | Darius Hunter | 1:43 / 168 lbs. |
| Oaktree Brown | W4 | Chuckie Brown | unanimous / Hvy. |
| Chandler Durham | EXH3 | Tim Johnson | Exhibition Bout / 175 lbs. |
| POSTER, program, ticket, photos, news, STORY, more | |||
| February 9, 2007 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 950 (approx.) |
|||
| Max Alexander | W8 | Marty Lindquist |
unanimous / 175 lbs. |
| Joey Abell | TKO3 | Cornelius Ellis | before 4th / Hvy. |
| Ricardo Medina | W6 | Lenny DeVictoria | split / 135 lbs. |
| Elad Shmouel | W4 | Ryan Belasco | unanimous / 147 lbs. |
| Gee Edward Culmer | W6 | Daniel Hicks | unanimous / 160 lbs. |
| Jules Blackwell | TKO2 | Earnest Scott | 1:05 / 126 lbs. |
| Ran Nakash | W4 | Robert Murray | unanimous / Hvy. |
| Bryheim Douglas | D4 | Jason Jordan | split / 147 lbs. |
| POSTER, program, ticket, photos, news, STORY, more | |||
| February 10, 2007 (Saturday) | Klein Jewish C.C. | ||
|
Promoter: Lion Heart Boxing Productions / Attendance: "several hundred" / Numerous late scratches reduced this card to just two bouts plus a few exhibitions. |
|||
| Bruce Seldon | TKO1 | Marcus Rhode | 1:05 / Hvy. |
| Chazz Witherspoon | KO2 | Patrick Smith | 1:38 / Hvy. |
| poster, program, ticket, photos, news, story, more | |||
| March 2, 2007 (Friday) | New Alhambra | ||
|
Promoter: Peltz / Hand / Golden Boy / Attendance: 1300 (approx.) |
|||
| Enrique Colin | W10 | Mike Stewart | majority / 140 lbs. |
| Abner Mares | TKO8 | Robert Allanic | before 9th / 118 lbs. |
| Jose Medina (PA) | W6 | Jose Medina NH) | unanimous / 154 lbs. |
| MIke Jones | TKO2 | Francisco Maldonado | :15 / 147 lbs. |
| Daniel Hicks | W4 | Joe Christy | unanimous / 160 lbs. |
| Teon Kennedy | KO1 | Omar Reyes | :44 / 126 lbs. |
| Fidel Carter | D4 | Garrard Williams | majority / 175 lbs. |
| Zeferino Albino | W4 | Andrew Gizzi | unanimous / 200 lbs. |
| POSTER, PROGRAM, TICKET, photos, news, story, more | |||
| March 23, 2007 (Friday) | National Guard Armory | ||
|
Promoter: Power Productions / Attendance: 600 (approx.) |
|||
| Joshua Onyango | W6 | Gabriel Rosado | unanimous / 154 lbs. |
| Tim Johnson | TKO3 | Derrick Buchanan | :11 / 175 lbs. |
| Ricky Thompson | TKO1 | Victor Vasquez | 1:42 / 140 lbs. |
| Lujuan Simon | W6 | William Gill | unanimous / 168 lbs. |
| Ernest "Zeus" Mazyck | W4 | Adam Smith | unanimous / Hvy. |
| Chandler Durham | D4 | William Scales | unanimous / 175 lbs. |
| Tommie Speller | TKO2 | Michael Rainer | 2:28 / 168 lbs. |
| Isaac Suarez | W4 | Markel Muhammad | unanimous / 130 lbs. |
| Tyric Robinson | EXH3 | Henry Lundy | Exhibition Bout |
| poster, program, ticket, AD, PHOTOS, news, STORY, more | |||
| April 6, 2007 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 1,200 (approx.) |
|||
| Chazz Witherspoon | TKO7 | Charles Davis | 0:19 / Hvy. |
| Max Alexander | W6 | Demetrius Jenkins | unanimous / 175 lbs. |
| Elad Shmouel | W6 | Jason Jordan | unanimous / 140 lbs. |
| Chuck Cavallo | TKO4 | Mike Word | before 5th / 175 lbs. |
| Oak Tree Brown | TKO3 | Sam Brown | 1:28 / Hvy. |
| Simon O'Donnell | W4 | Joe Christy | unanimous / 160 lbs. |
| poster, program, ticket, photos, news, STORY, more | |||
| April 21, 2007 (Saturday) | National Guard Armory | ||
|
Promoter: Dee Lee Promotions & Prime Time Entertainment / Attendance: ? |
|||
| Derek Ennis | KO3 | Edgar Reyes | 3:00 / 154 lbs. |
| Patrick Lopez | KO2 | Sebastien Hamel | 3:00 / 140 lbs. |
| Kevin Boswell | W4 | Tim Johnson | unanimous / 200 lbs. |
| Darrell Crenshaw | KO2 | Archil Lapachishvili | 3:00 / 147 lbs. / Archil debut |
| Teon Kennedy | W4 | Jose Guzman | unanimous / 130 lbs. |
| poster, program, ticket, AD, photos, news, story, more | |||
| May 4, 2007 (Friday) | Frat. Order of Eagles | ||
|
Promoter: Joey Eye Boxing & Nedal Boxing / Attendance: ? |
|||
| Charles Cavallo | TKO3 | Dannon Svab | 175 lbs. |
| William Gill | TKO6 | Richard Stewart | 175 lbs. |
| William Santiago | DQ4 | Terrance Miller | 160 lbs. |
| Joe Christy | D4 | Abraham Bruno | 160 lbs. |
| Jacob Rodriguez | W4 | Jack Burris | unanimous / 175 lbs. |
| poster, program, ticket, AD, photos, news, story, more | |||
| June 1, 2007 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 1,000 (approx.) |
|||