| PHILLY BOXING HISTORY |
Fights - 2006 |
| January 13, 2006 (Friday) | National Guard Armory | ||
|
Promoter: Greg Robinson's Power Productions / Attendance: 1,000 (approx.) |
|||
| William Gill | TKO5 | Terrence Johnson | 2:00 / 175 lbs. |
| Max Alexander | W6 | Randy Pogue | unanimous / 175 lbs. |
| Gabriel Rosado | KO1 | Phil Hicklin | 2:07 / 175 lbs. / Rosato debut |
| Simon Carr | KO1 | Gary Jones | :15 / 200 lbs. / debut for both |
| James Bostic | TKO1 | Davit Davitashvili | 1:55 / 175 lbs. / Davit debut |
| Julio Dejesus | TKO1 | Jamie Morales | :40 / 140 lbs. / Morales debut |
| Jessie Blount | TKO1 | Montez Wilson |
:37 / 160 lbs. / Wilson debut |
| POSTER, program, ticket, photos, news, story, more | |||
| February 10, 2006 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 1,200 (approx.) |
|||
| Eddie Chambers | W8 | Andrew Greely |
unanimous / Hvy. |
| Terence Cauthen | TKO8 | Vincent Thompson |
1:21 / 154 lbs. |
| Steve Upshur Chambers | NC1 | Damon Antoine | butt, Chambers cut / 140 lbs. |
| Max Alexander | W6 | Moses Matove | unanimous / 175 lbs. |
| Joey Abell | KO1 | Dan Jambon | 1:15 / Hvy. |
| Bill Brown | W4 | Joey DeMalaviz | majority / 160 lbs. |
| William Boggs | W4 | Larry Brothers | unanimous / 154 lbs. |
| poster, program, ticket, photos, news, story, more | |||
| February 11, 2006 (Saturday) | First District Plaza | ||
|
Promoter: Shuler Boxing |
|||
| Yusaf Mack | TKO3 | Tim Shocks |
3:00 / 175 lbs. |
| Maurice Wheeler | W6 | Najee Shaheed | unanimous / Hvy. |
| Jamal Davis | TKO3 | Joshua Smith | 160 lbs. |
| Glenn Turner | D6 | William Bailey | unanimous / 195 lbs. |
| Farah Ennis | KO2 | Sylvester Golden | 1:53 / 175 lbs. |
| Gabriel Rosado | KO3 | Michael Rayner | 1:23 / 160 lbs. |
| Simon Carr | KO1 | Chris Edmunds | 1:02 / 200 lbs. |
| poster, program, ticket, photos, news, story, more | |||
| March 3, 2006 (Friday) | New Alhambra | ||
|
Promoter: Peltz / Hand / Golden Boy East / Attendance: 1,200 (est.) |
|||
| Demetrius Hopkins | W12 | Mario Ramos | unan. / USBA Title / 140 lbs. |
| Larry Mosley | D12 | Miguel Figueroa | majority / NABO / 147 lbs. |
| Mike Jones | TKO2 | Chris Gray | 2:30 / 147 lbs. |
| Charles Cavallo | TKO2 | Jason Medina | :41 / 175 lbs. |
| Kaseem Wilson | TKO1 | Gary Drayton | :39 / 154 lbs. |
| Rock Allen | W6 | Arturo Brambila | majority / 140 lbs. |
| Chazz Witherspoon | TKO2 | Rodney Ray | 2:55 / Hvy |
| poster, program, ticket, photos, news, story, more | |||
| March 17, 2006 (Friday) | National Guard Armory | ||
|
Promoter: Greg Robinson's Power Productions / Attendance: 500 (approx.) |
|||
| Harry Yorgey | TKO1 | Sean Holley | 1:33 / 154 lbs. |
| Tiger Allen | KO1 | Ed Graves | 1:35 / 160 lbs. / Allen debut |
| Simon Carr | W4 | Luis Santiago | Unan. / 200 lbs. / bad dec. |
| Gabriel Rosado | W4 | Anthony Abrams | unanimous / 154 lbs. |
| Cecil Yost | W4 | Brian Donahue | majority / 168 lbs. |
| Darren Fallen | TKO2 | John Vaughan | 2:02 / 154 lbs. |
| poster, program, ticket, photos, news, story, more | |||
| April 7, 2006 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions / Attendance: 1,200 (est.) |
|||
| Terrance Cauthen | W8 | Joshua Onyango | unanimous / 154 lbs. |
| Max Alexander | TKO3 | Tiwon Taylor | 175 lbs. |
| Chazz Witherspoon | W6 | David Polk | unanimous / Hvy. |
| William Boggs | W4 | Mike McFail | unanimous / 154 lbs. |
| Joey Abell | KO1 | Douglas Robertson | Hvy. |
| Elad Shmouel | TKO2 | Rasheen Daniels | 140 lbs. |
| Tim Coleman | W4 | Marquis McConnell | 154 lbs. |
| poster, program, ticket, photos, news, story, more | |||
| May 5, 2006 (Friday) | New Alhambra | ||
|
Promoter: Greg Robinson's Power Productions |
|||
| Rashiem Jefferson | W8 | Manuel Perez | unanimous / 130 lbs. |
| Gabriel Rosado | TKO4 | Cecil Yost | 2:07 / 154 lbs. |
| Julio DeJesus | TKO2 | Pernell Jackson | 2:57 / 140 lbs. |
| Several preliminary bouts were scratched at the last minute. Discounts offered for the next Power Productions show. | |||
| poster, program, ticket, photos, news, story, more | |||
| May 11, 2006 (Thursday) | First District Plaza | ||
|
Promoter: Shuler Boxing |
|||
| Chazz Witherspoon | W6 | Agustin Corpus | unanimous / Hvy |
| Zakeem Graham | W6 | Maurice Wheeler | split / Hvy |
| Jamal Davis | TKO3 | John Terry | :27 / 160 lbs. |
| James Lubwama | TKO3 | Edward Hemphill | 175 lbs. |
| Levon Warner | W4 | Kevin Hood | unanimous / Hvy |
| Yusaf Mack | EXHB | Buster Drayton | Exhibition Bout |
| poster, program, ticket, photos, news, story, more | |||
| June 2, 2006 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions |
|||
| Eddie Chambers | TKO4 | Ed Mahone | Hvy |
| Max Alexander | TKO2 | Jurgen Hartenstein | 175 lbs. |
| Gee Edward Culmer | W6 | Oscar Montano | unanimous / 168 lbs. |
| Steve Upsher Chambers | W4 | James Edwards | unanimous / 140 lbs. |
| Ronson Frank | TKO1 | Richard Moore | 175 lbs. |
| Elad Shmouel | KO1 | Joe Johnson | 140 lbs. |
| Paul Scianna | TKO3 | Khalil Farah | 160 lbs. |
| Vincent Irwin | KO2 | Tierre King | 160 lbs. |
| poster, program, ticket, photos, news, story, more | |||