| PHILLY BOXING HISTORY |
Fights - 1967 |
| February 21, 1967 (Tuesday) | Arena | ||
| Joe Frazier | KO5 | Doug Jones | |
| Danny Perez | W6 | Ronnie Townes | |
| Jerry Pate | W6 | Rudy Holiday | |
| Sonny Floyd | KO2 | Bob Bailey | |
| Mel Pierce | W6 | Amole Umiak |
swing bout |
| Perry Abney | KO2 | David Adkins |
Abney pro debut |
| poster, program, ticket, photos, news, story, MORE | |||
| March 6, 1967 (Monday) | Arena | ||
| Gypsy Joe Harris | KO6 | Johnny Knight |
2:08 |
| Al Massey | W6 | Jose Pickett | |
| CL Lewis | W6 | Jackie Aldare | |
| Jack O'Halloran | W4 | Woody Goss | |
| Perry Abney | KO3 | Dave Aikens |
1:03 / Abney Debut |
| poster, program, ticket, photos, NEWS, story, MORE | |||
| March 20, 1967 (Monday) | Arena | ||
| Luis Rodriguez | W10 | Bennie Briscoe | |
| Al Massey | W6 | Wally Livingston | |
| Cash White | W6 | Sonny Moore | |
| Jimmy Hays | KO2 | Don Toro Smith |
2:58 |
| Billy Lloyd | KO1 | Larry Youngblood |
1:29 |
| POSTER, program, ticket, photos, NEWS, story, MORE | |||
| May 15, 1967 (Monday) | Arena | ||
| Gypsy Joe Harris | W10 | Teddy Farmer Wright | |
| Al Massey | TKO2 | Billy Jose Pickett |
1:57 |
| Genaro Soto | W6 | Mario Saurennann | |
| Bud Anderson | W6 | Jose Colon | |
| Ronnie Townes | D6 | Ulysses Jimenez | |
| Luis Lopez | KO4 | Augie Pantellas | |
| poster, program, ticket, photos, NEWS, story, MORE | |||
| May 29, 1967 (Monday) | Arena | ||
| Leotis Martin | KO2 | Lee Carr | |
| Bennie Biscoe | KO7 | Bobby Warthem |
1:46 |
| Roger Russell | W6 | Rudy Holliday | |
| Al Massey | KO3 | Wally Livingston | |
| Bob Bailey | TKO2 | Bob Baker |
2:18 |
| poster, program, TICKET, photos, news, story, MORE | |||
| August 3, 1967 (Thursday) | Convention Hall | ||
| Kitten Hayward | KO9 | Pete Toro |
1:08 |
| Von Clay | TKO4 | Herman Harris |
Didn't answer bell for 4th |
| Doug Charles | W8 | Al Massey | |
| Barry Andrew | W4 | Sammy Anderson | |
| Augie Pantellas | W4 | Johnny Keulian | |
| Willie Smith | W4 | Ray Matthews | |
| poster, program, ticket, photos, news, story, MORE | |||
| August 31, 1967 (Thursday) | Arena | ||
| Gypsy Joe Harris | W10 | Miguel Barreto | unanimous decision |
| Al Massey | W6 | Angel Rivera | |
| Bud Anderson | KO4 | Wally Livingston | :47 |
| Mario Saurennann | D6 | David Adkins | |
| Jack O'Halloran | KO4 | Bobby Lee Hines | 1:46 |
| Augie Pantellas | KO1 | George Ayala | 1:49 |
| poster, program, TICKET, photos, news, story, MORE | |||
| October 2, 1967 (Monday) | Arena | ||
| Joe Shaw | TKO10 | Percy Manning |
:34 |
| George Benton | KO4 | Dick Young | |
| Al Massey | KO2 | Ernie Dew |
2:29 |
| Jack O'Halloran | W6 | Richard Benjamin | |
| Augie Pantellas | KO2 | Hector Garrido |
1:38 |
| Sheldon Moore | W4 | James Booth |
Moore's pro debut |
| POSTER, program, ticket, photos, NEWS, story, MORE | |||
| October 9, 1967 (Monday) | Arena | ||
| Johnny Persol | KO8 | Von Clay | |
| Bennie Briscoe | KO4 | Georgie Johnson | |
| Jimmy Parsons | W8 | Mike Schaffer | |
| poster, program, ticket, photos, news, story, MORE | |||
| October 17, 1967 (Tuesday) | Spectrum (Debut) | ||
| Joe Frazier | KO2 | Tony Doyle |
1:04 |
| Jimmy Hayes | W6 | Don Warner | |
| Billy Williams | W6 | Johnny Deutsch | |
| Preston Donaldson | KO3 | Barry Andrews |
1:31 |
| Donnie Ray Sherman | KO1 | Eddie Beau Jack Williams |
2:58 |
| POSTER, PROGRAM, ticket, photos, news, story, MORE | |||
| October 30, 1967 (Monday) | Arena | ||
| Gypsy Joe Harris | W10 | Bobby Cassidy | |
| Bennie Briscoe | KO3 | Ike White | |
| Mario Saurennann | W6 | Jose Colon | |
| Steve Shevlin | W4 | Vern Mason | |
| POSTER, program, ticket, photos, news, story, more | |||
| November 6, 1967 (Monday) | Arena | ||
| Joey Giardello | W10 | ||