| PHILLY BOXING HISTORY |
Fights - 1966 |
| January 17, 1966 (Monday) | Convention Hall | ||
| Joe Frazier | KO1 | Mel Turnbow | |
| Al Massey | KO2 | Ralph Boone | |
| Don Toro Smith | KO2 | Jimmy Johnston | |
| Tony Alongi | KO2 | Charlie Lee | |
| poster, program, ticket, photos, news, story, more | |||
| March 7, 1966 (Monday) | Arena | ||
| Luis Rodriguez | KO9 | George Benton | |
| Gypsy Joe Harris | W6 | CL Lewis | |
| Roger Russell | W6 | Julius Dickens | |
| Jimmy Parsons | KO3 | Willie Porter | |
| poster, program, ticket, photos, news, story, more | |||
| April 4, 1966 (Monday) | Arena | ||
| Joe Frazier | KO2 | Charlie Polite | |
| Gypsy Joe Harris | KO4 | David Ryan | |
| Al Massey | KO1 | Adrian Davis | |
| Eddie Owens | W6 | Lee Phillips | |
| Larry Middleton | W4 | Melvin Pierce | |
| poster, program, ticket, photos, news, story, more | |||
| April 11, 1966 (Monday) | Arena | ||
| Percy Manning | W10 | Luis Rodriguez | |
| Herbie Lee | W6 | Mario Saurennann | |
| Roger Russell | KO1 | Gene Welborn | |
| Jimmy Parsons | W6 | John McIntyre | |
| poster, program, ticket, photos, news, story, more | |||
| April 25, 1966 (Monday) | Arena | ||
| Johnny Morris | W10 | Jesse Smith | |
| poster, program, ticket, photos, news, story, more | |||
| May 23, 1966 (Monday) | Blue Horizon | ||
| Gypsy Joe Harris | W10 | Johnny Knight | |
| Lee Batts | W8 | Eddie Vick | |
| John McIntyre | KO3 | Johnny Keulian | |
| Victor Baerga | W6 | Ronnie Townes | |
| poster, program, ticket, photos, news, story, more | |||
| July 25, 1966 (Monday) | Convention Hall | ||
| Joe Frazier | KO6 | Billy Daniels | |
| Bennie Briscoe | NC4 | CL Lewis | |
| Gypsy Joe Harris | W8 | Young Joe Walcott | |
| Johnny Deutsch | KO6 | Bob Slaughter | |
| Curtis Bruce | KO6 | Dick Young | |
| poster, program, ticket, photos, news, story, more | |||
| October 10, 1966 (Monday) | Arena | ||
| Gypsy Joe Harris | KO7 | Kitten Hayward | |
| Bennie Briscoe | KO6 | CL Lewis | |
| Jimmy Parsons | W6 | Johnny Keulian | |
| Al Massey | KO1 | Ellis Phillips | |
| Roy Tiger Williams | W4 | Jimmy Hayes | |
| Jack O'Halloran | KO1 | Bob Hazelton | |
| poster, program, TICKET, photos, news, story, more | |||
| November 22, 1966 (Tuesday) | Arena | ||
| Gypsy Joe Harris | W10 | Jose Stable |
unanimous decision |
| Al Massey | KO2 | Eddie Tomlin |
:24 |
| Jimmy McClain | W6 | Tony Burwell | |
| Mario Saurennann | W6 | Ronnie Townes | |
| Jack O'Halloran | W4 | Woody Goss | |
| poster, program, TICKET, photos, news, story, MORE | |||
| December 5, 1966 (Monday) | Arena | ||
| Bennie Briscoe | KO10 | George Benton |
Didn't answer bell for 10th |
| Leotis Martin | KO3 | Amos Johnson |
2:09 |
| Ray Anderson | W6 | Bob Slaughter | |
| Bob Bailey | KO2 | Joe Cooper |
1:08 |
| Ernie Terrell | EXHB 2 | Slim Jim Robinson |
Exhibition |
| Ernie Terrell | EXHB 2 | Dave Bailey |
Exhibition |
| poster, program, ticket, photos, news, story, MORE | |||