| PHILLY BOXING HISTORY |
Fights - 1968 |
| February 19, 1968 (Monday) | Arena | ||
| Gypsy Joe Harris | W10 | Dick DiVeronica |
|
| Al Massey | D8 | Dave Dittmar | |
| Augie Pantellas | KO1 | Kid Petito |
2:59 |
| Donnie Ray Sherman | W6 | Jim Howard |
|
| Roy Tiger Williams | KO1 | Bill Hardney |
1:59 |
| Tommy Hicks | W4 | Barry Andrews |
|
| poster, program, ticket, photos, NEWS, story, MORE | |||
| March 11, 1968 (Monday) | Arena | ||
| Roger Russell | D10 | Zora Folley |
split decision |
| George Benton | KO2 | Oscar Freeman |
2:24 |
| Roger Evans | W8 | Doug Charles | |
| Johnny Gilmore | W4 | Johnny Keulian | |
| Billy Lloyd | KO1 | Johnny Melendez |
2:01 |
| poster, program, ticket, photos, NEWS, story, MORE | |||
| March 28, 1968 (Thursday) | Arena | ||
| Kitten Hayward | KO6 | Mel Collins | |
| Milo Calhoun | W10 | Jimmy Dupree | |
| Johnny Persol | KO1 | Curtis Bruce |
:38 |
| Augie Pantellas | W4 | Willie Battles | |
| Roy Tiger Williams | KO1 | George Murphy | |
| poster, program, ticket, photos, NEWS, story, MORE | |||
| April 15, 1968 (Monday) | Arena | ||
| Ismael Laguna | KO10 | Bud Anderson | |
| George Benton | KO2 | Danny Garcia |
After 2nd due to cut |
| Eddie Beau Jack Williams | KO3 | Jimmy Brown |
2:31 |
| Billy Lloyd | KO1 | Roland Cooper |
1:49 |
| Johnny Gilmore | TKO1 | Bob Harris |
2:41 |
| poster, program, ticket, photos, news, story, MORE | |||
| May 6, 1968 (Monday) | Arena | ||
| Miguel Barreto | W10 | Al Massey | |
| Jimmy Hayes | TKO3 | Lee Batts |
:13 |
| Richie Steptoe | TKO1 | James Booth | |
| Billy Price | W6 | Kid Petito | |
| Bobby Felder | D4 | Lou Caravella | |
| Johnny Gause | KO3 | Clancy Smith |
2:38 |
| poster, program, ticket, photos, NEWS, story, MORE | |||
| May 20, 1968 (Monday) | Arena | ||
| Kitten Hayward | D10 | Joe Shaw |
Hayward down in 10th |
| Donnie Ray Sherman | W6 | Jimmy McCarter | |
| Roy Tiger Williams | KO3 | Dick Hall |
1:51 |
| Roger Evans | D8 | Eddie Tomlin | |
| Augie Pantellas | KO3 | Rocky Orengo |
1:59 |
| Bobby Felder | W4 | Roy Williams | |
| poster, program, ticket, photos, NEWS, story, MORE | |||
| August 6, 1968 (Tuesday) | Spectrum | ||
| Emile Griffith | W12 | Gypsy Joe Harris | |
| James J. Woody | KO4 | Roger Russell |
After 4th due to cut |
| Forest Ward | KO4 | Rudy Davis |
After 4th |
| Lorrie Jackson | W4 | Bernie D'Angelo | |
| Josh Hall | KO1 | James Booth |
|
| Barry Andrews | KO5 | Hall Hooper | |
| POSTER, program, ticket, photos, news, story, MORE | |||
| September 24, 1968 (Tuesday) | Arena | ||
| George Benton | TKO1 | Bobby Warthem | 1:58 |
| Jimmy Dupree | KO2 | Henry Jeter | 2:08 |
| Augie Pantellas | TKO4 | MC Cordova | After 3rd |
| Roy Tiger Williams | W6 | Dave Russell | |
| Greg Jones | W4 | Kid Petito | Jones Debut |
| Danny Campi | KO4 | Bob Harris | Campi Debut / :46 |
| poster, program, ticket, photos, NEWS, story, MORE | |||
| October 29, 1968 (Tuesday) | Spectrum | ||
| Kitten Hayward | W10 | Emile Griffith | |
| Roy Tiger Williams | W8 | Bob Stallings | |
| Greg Jones | W6 | Willie Battles | |
| Augie Pantellas | TKO3 | Willie Battles |
:27 |
| Roland Marshall | TKO4 | Jackie Witherspoon | |
| Eddie Beau Jack Williams | KO1 | Joe Jones |
1:32 |
| poster, program, ticket, photos, news, story, MORE | |||
| November 18, 1968 (Monday) | Spectrum | ||
| Chuck Leslie | W10 | Roger Russell | |
| Bennie Briscoe | W10 | Charley Austin | |
| Al Massey | W8 | Johnny Knight | |
| Roger Evans | D8 | Eddie Tomlin | |
| poster, program, ticket, photos, news, story, MORE | |||
| December 10, 1968 (Tuesday) | Spectrum | ||
| Joe Frazier | W15 | Oscar Bonavena | NYSAC Hvy Title Bout |
| Augie Pantellas | KO1 | Jimmy Novoa |
:51 |
| Charley Polite | W6 | ||