| PHILLY BOXING HISTORY |
Fights - 1962 |
| January 4, 1962 (Thursday) | Venue | ||
| Len Matthews | D10 | Eddie Armstrong | |
| Ray Staples | KO1 | Johnny Spencer | |
| Frank Church | KO2 | Roosevelt Coward | |
| poster, program, ticket, photos, news, story, more | |||
| January 12, 1962 (Friday) | Venue | ||
| Ike White | W8 | Willie Davis | |
| Jimmy Hairston | KO1 | Harold Lacy | |
| Joe McIntyre | W6 | Lee Phillips | |
| Johnny Knight | KO3 | Willie Herbert | |
| poster, program, ticket, photos, news, story, more | |||
| January 26, 1962 (Friday) | Venue | ||
| Rudy Davis | W6 | Oscar Fields | |
| Dick Turner | KO3 | George Carter | |
| poster, program, ticket, photos, news, story, more | |||
| January 30, 1962 (Tuesday) | Convention Hall | ||
| Joey Giardello | W10 | Henry Hank |
majority decision |
| Percy Manning | KO2 | Julie Jamison | |
| Dick Young | W6 | Mel Collins | |
| Frank DeVuono | KO2 | Tony Basile | |
| poster, program, ticket, photos, news, story, more | |||
| February 1, 1962 (Thursday) | Venue | ||
| Don Warner | KO1 | Orrie Paschall | |
| Dave Morine | W4 | Leslie Collins | |
| poster, program, ticket, photos, news, story, more | |||
| February 8, 1962 (Thursday) | Blue Horizon | ||
| George Benton | KO4 | Joe Louis Adair | |
| Dave Wyatt | W4 | John Lloyd | |
| poster, program, ticket, photos, news, story, more | |||
| February 15, 1962 (Thursday) | Blue Horizon | ||
| Sweat Pea Adams | D8 | Johnny Palmer | |
| Les Collins | KO1 | Jimmy Crawford | |
| Ray Staples | KO3 | Jamison McNeil | |
| Johnny Clyde | KO2 | Johnny Cobb | |
| poster, program, ticket, photos, news, story, more | |||
| February 22, 1962 (Thursday) | Blue Horizon | ||
| Dick Turner | W8 | Federico Thompson |
majority decision |
| Ernie Rainbow Knox | TKO4 | Rudy Davis | |
| Bill Hill | W4 | Les Collins | |
| Dave Morine | W4 | Jose Myers | |
| poster, program, ticket, photos, news, story, more | |||
| February 23, 1962 (Friday) | Venue | ||
| Lee Batts | KO6 | Lloyd Washington | |
| Frank Church | D8 | Bernie McGlinchy | |
| Calvin Woodland | KO1 | Ellis Phillips | |
| poster, program, ticket, photos, news, story, more | |||
| February 26, 1962 (Monday) | Cambria | ||
| Henry White | W10 | Jerry Black | unanimous decision |
| Johnny Clyde | W6 | Charles Glover | |
| Earl Battles | W6 | Harold Boyer | |
| Joe Melito | KO2 | Henry Pierce | |
| Flash Gordon | W4 | Joe Lowry | |
| poster, program, ticket, photos, news, story, more | |||
| March 1, 1962 (Thursday) | Blue Horizon | ||
| Ike White | W8 | Al Hauser | |
| Dave Wyatt | KO6 | Larry Wright | |
| poster, program, ticket, photos, news, story, more | |||
| March 5, 1962 (Monday) | Blue Horizon | ||
| George Benton | KO8 | Eddie Thompson | |
|
poster, program, ticket, photos, news, story, more |
|||
| March 15, 1962 (Thursday) | Alhambra | ||
| Ray Staples | KO2 | Joe Branhan | |
| Jimmy Soo | W8 | Ray Lancaster | |
| poster, program, ticket, photos, news, story, more | |||
| March 26, 1962 (Monday) | Arena | ||
| Eddie Perkins | TKO8 | Mel Middleton | |
| Percy Manning | W8 | Sid Adams | |
| Kitten Hayward | D8 | Willie Davis |
"Fight of the night" |
| Hy Smith | W6 | Frankie Taylor | |
| Clarence Preston | TKO1 | Vince Grantone | |
| Lenny Brown | TKO1 | Angel Ramos |
Before 2nd |
| poster, program, ticket, photos, news, story, more | |||
| April 19, 1962 (Thursday) | Blue Horizon | ||
| George Benton | KO2 | Rudolph Bent | After 2nd |
| Charley Scott | TKO7 | Gaylord Barnes | |
| Dave Morine | KO1 | Hurricane Hubert | |
| Earl Atley | TKO5 | Gerry Finnerty | |
| Bob Simmons | W4 | Johnny Huey | |
| poster, program, ticket, photos, news, story, more | |||
| April 23, 1962 (Monday) | Alhambra | ||
| Jesse Smith | KO8 | Johnny Alford | |
| Leotis Martin | KO4 | Bob Rutherford | |
| Lennie Brown | KO1 | Jackie Aldare | |
| Bob Simmons | |||