| PHILLY BOXING HISTORY |
Fights - 1961 |
| January 30, 1961 (Monday) | Venue | ||
| Dick Young | KO8 | Charlie Cotton | |
| Les McFadden | W6 | Clarence Williams | |
| Joe DeGrazio | W6 | James Wiley | |
| poster, program, ticket, photos, news, story, more | |||
| February 6, 1961 (Monday) | Cambria | ||
| Jimmy Soo | TKO6 | Steve Haywood |
1:03 |
| Sid Adams | W8 | Willie Stevenson | unanimous decision |
| Jerry Brewer | W6 | Rick Conti | |
| Freddie Cozart | W6 | Charlie Branch | |
| Johnny Alford | KO10 | Al Phillips | |
| poster, program, ticket, photos, news, story, more | |||
| February 27, 1961 (Monday) | Venue | ||
| Kitten Hayward | W8 | Carl Hubbard | |
| Percy Manning | KO2 | Joe Myers | |
| Orrie Paschall | KO1 | Earl Atley | |
| Chester Collins | KO1 | Harold Boyer | |
| poster, program, ticket, photos, news, story, more | |||
| March 6, 1961 (Monday) | Venue | ||
| Ralph Williams | KO2 | Joe McIntyre | |
| poster, program, ticket, photos, news, story, more | |||
| March 15, 1961 (Wednesday) | Alhambra | ||
| Jimmy Soo | W8 | Ray Lancaster | |
| CL Lewis | W6 | Frank Taylor | |
| poster, program, ticket, photos, news, story, more | |||
| March 27, 1961 (Monday) | Alhambra | ||
| Vic Diamond | W8 | Jackie Lennon | |
| Bobby Douglas | W8 | Gaylord Barnes | |
| Percy Manning | KO1 | Willie Davis | :36 |
| Johnny Alford | KO2 | Randy Ingram | 2:25 |
| Bill Cherry | TKO1 | Johnny Bean | 2:21 |
| poster, program, ticket, photos, news, story, more | |||
| April 10, 1961 (Monday) | Alhambra | ||
| Jimmy Soo | W8 | Tony Christy | |
| Percy Manning | KO1 | Lou Tolard | |
| poster, program, ticket, photos, news, story, more | |||
| April 14, 1961 (Friday) | Cambria | ||
| Orrie Paschall | KO4 | Don Warner | |
| Tom Lowry | W6 | Willie Green | |
| Leroy Roberts | W4 | Walter Presley | |
| Johnny Mohnke | D4 | Joey Cooper | |
| poster, program, ticket, photos, news, story, more | |||
| April 17, 1961 (Monday) | Alhambra | ||
| Mel Middleton | W10 | Chuck Taylor | unanimous decision |
| Percy Manning | KO3 | Fred Clifton | 2:14 |
| Tony Palestini | W4 | Joe Myers | |
| Marvin Gordon | TKO3 | Jimmy Bailey | |
| Clarence Collins | W6 | Mel Fulham | |
| poster, program, ticket, photos, news, story, more | |||
| April 24, 1961 (Monday) | Arena | ||
| Harold Johnson | KO2 | Von Clay | NBA 175 Title Defense |
| Kitten Hayward | W6 | Gaylord Barnes | |
| Johnny Alford | KO1 | Johnny Clyde |
2:41 |
| Bobby Douglas | KO5 | Tony Christy |
1:49 |
| Ike White | W6 | Willie Davis | |
| Charley Sgrillo | W4 | Billy Anderson | |
| Leslie Smith | W4 | Pat Roberts | |
| poster, program, ticket, photos, news, story, more | |||
| May 5, 1961 (Friday) | Cambria | ||
| Orrie Paschall | KO2 | Ernie Rainbow Knox | |
| Harold Boyer | W6 | Joe McIntyre | |
| poster, program, ticket, photos, news, story, more | |||
| May 11, 1961 (Thursday) | Cambria | ||
| Robert Cofer | KO3 | Billy Lynch | |
| Johnny Knight | KO3 | Leroy Howard | |
| Lee Batts | W4 | Don Gray | |
| poster, program, ticket, photos, news, story, more | |||
| May 15, 1961 (Monday) | Alhambra | ||
| Joey Giardello | TKO9 | Wilf Greaves | |
| Johnny Alford | KO5 | Jimmy Leeves | |
| James Wiley | KO1 | Bill Nieder |
Nieder's Pro Debut |
| poster, program, ticket, photos, news, story, more | |||
| June 16, 1961 (Monday) | Cambria | ||
| Holly Mims | KO3 | Jimmy Remson | |
| Johnny Knight | KO2 | Leroy Howard | |
| poster, program, ticket, photos, news, story, more | |||
| June 19, 1961 (Monday) | Alhambra | ||
| Jimmy Soo | TKO9 | Bobby Douglas | |
| Frank Nelson | KO3 | Johnny Thornton | |
| Bernie D'Angelo | D$ | Young Joe Brown | |
| Charley Branch | KO4 | Young Kid Chocolate | |
| Percy Manning | KO4 | Fred Clifton | |
| poster, program, ticket, photos, news, story, more | |||