| PHILLY BOXING HISTORY |
Fights - 1963 |
| January 10, 1963 (Thursday) | Blue Horizon | ||
| Jimmy Hairston | W8 | Cash White | |
| Bud Anderson | D6 | Jerry Brewer | |
| poster, program, ticket, photos, news, story, more | |||
| January 14, 1963 (Monday) | Cambria | ||
| Bennie Briscoe | KO1 | Charley Little | |
| Earl Battles | W8 | Joe Smith | |
| Leroy Roberts | W4 | Larry Barrett | |
| Jimmy Blockbuster | KO4 | Johnny Raven | |
| poster, program, ticket, photos, news, story, more | |||
| February 4, 1963 (Monday) | Arena | ||
| Dick Turner | TKO3 | Percy Manning | |
| Ernest Burford | TKO3 | Jesse Smith | |
| Jimmy Hairston | KO6 | Earl Battles | |
| poster, program, ticket, photos, news, story, more | |||
| February 11, 1963 (Monday) | Cambria | ||
| Lee Batts | KO5 | Gene Jackson | |
| Bennie Briscoe | KO4 | Brad Silas | |
| Bob Cofer | W8 | Johnny Clyde | |
| poster, program, ticket, photos, news, story, more | |||
| February 14, 1963 (Thursday) | Venue | ||
| Dick Young | KO4 | Lino Rendon | |
| poster, program, ticket, photos, news, story, more | |||
| February 25, 1963 (Monday) | Venue | ||
| Leotis Martin | W6 | Buddy Moore | |
| Bud Anderson | KO1 | Tom Lowery | |
| Johnny Deutsch | KO3 | Ben Thompson | |
| poster, program, ticket, photos, news, story, more | |||
| February 28, 1963 (Thursday) | Blue Horizon | ||
| Bennie Briscoe | KO6 | Joe Smith |
1:47 / Briscoe 1st Main Event |
| poster, program, ticket, photos, news, story, more | |||
| March 7, 1963 (Thursday) | Blue Horizon | ||
| George Benton | KO3 | Clarence Alford | |
| poster, program, ticket, photos, news, story, more | |||
| March 25, 1963 (Monday) | Arena | ||
| Joey Giardello | W10 | Ernest Burford | unanimous decision |
| Floyd McCoy | KO7 | Johnny Alford | |
| Bennie Briscoe | W6 | Chuck McCreary | |
| poster, program, ticket, photos, news, story, more | |||
| April 4, 1963 (Thursday) | Blue Horizon | ||
| George Benton | KO6 | Clarence Riley | |
| Rudy Davis | KO2 | Lloyd Washington | |
| poster, program, ticket, photos, news, story, more | |||
| April 13, 1963 (Saturday) | Arena | ||
| Ernie Terrell | W10 | Cleveland Williams | |
| Leotis Martin | KO4 | Monnie McCoy | |
| Bud Anderson | W6 | Tommy Griffin | |
| Johnny Knight | W6 | Jerry Brewer | |
| Jimmy Blockbuster | W4 | Jerry Matthews | |
| poster, program, ticket, photos, news, story, more | |||
| April 25, 1963 (Thursday) | Blue Horizon | ||
| Bennie Briscoe | KO2 | Cash White | |
| Clay Washington | W6 | Earl Atley | |
| Larry Bennett | W4 | Lee Phillips | |
| poster, program, ticket, photos, news, story, more | |||
| May 6, 1963 (Monday) | Cambria | ||
| Percy Manning | KO1 | Brad Silas | |
| Leotis Martin | KO2 | Frank Davis | |
| Clarence Preston | KO2 | Johnny Deutsch | |
| poster, program, ticket, photos, news, story, more | |||
| May 9, 1963 (Thursday) | Blue Horizon | ||
| Jimmy Hairston | W8 | Joe Washington |
unanimous decision |
| Angel Rivera | W4 | Jerry Sharp | |
| poster, program, ticket, photos, news, story, more | |||
| May 16, 1963 (Thursday) | Blue Horizon | ||
| Len Matthews | KO4 | Freddy Jackson | |
| poster, program, ticket, photos, news, story, more | |||
| June 12, 1963 (Wednesday) | Venue | ||
| Len Matthews | KO3 | Wayman Dawson | |
| Bob Simmons | W6 | Lee Phillips | |
| poster, program, ticket, photos, news, story, more | |||
| June 24, 1963 (Monday) | Convention Hall | ||
| Joey Giardello | W10 | Ray Robinson | |
| Leotis Martin | W6 | Johnny Alford | |
| CL Lewis | W6 | Clarence Williams | |
| POSTER, program, ticket, photos, news, story, more | |||
| August 13, 1963 (Tuesday) | Convention Hall | ||
| Jesse Smith | W10 | Victor Zalazar | |
| Len Matthews | KO8 | Manuel Sixto Alvarez | |
| Lee Batts | KO7 | Rudy Davis | |
| poster, program, ticket, photos, news, story, more | |||
| September 16, 1963 (Monday) | Blue Horizon | ||
| Len Matthews | KO10 | JD Ellis | |
| Johnny Deutsch | NC2 | Frank Hatchet | |