| PHILLY BOXING HISTORY |
Fights - 1960 |
| January 14, 1960 (Thursday) | Venue | ||
| Wilf Greaves | KO3 | Eddie Bell | |
| Larry Brown | W6 | Earl Atley | |
| Johnny Alford | D4 | Bob Church | |
| poster, program, ticket, photos, news, story, more | |||
| January 21, 1960 (Thursday) | Venue | ||
| Clarence Williams | W4 | Frank Taylor | |
| poster, program, ticket, photos, news, story, more | |||
| February 1, 1960 (Monday) | Arena | ||
| Len Matthews | KO1 | Johnny Busso |
2:48 |
| Von Clay | KO7 | Art Miller | |
| poster, program, ticket, photos, news, story, more | |||
| February 15, 1960 (Monday) | Venue | ||
| Sid Adams | W8 | Stan Fitzgerald | |
| Billy Pickett | KO4 | Chuck McCready | |
| Floyd McCoy | KO4 | Orrie Paschall | |
| poster, program, ticket, photos, news, story, more | |||
| February 16, 1960 (Tuesday) | Venue | ||
| Walter Wallace | W6 | Johnny Bizzarro | |
| poster, program, ticket, photos, news, story, more | |||
| February 22, 1960 (Monday) | Venue | ||
| Kitten Hayward | KO1 | Willie Bey | |
| poster, program, ticket, photos, news, story, more | |||
| February 29, 1960 (Monday) | Cambria A.C. | ||
| Eddie Woods | W8 | Ray Lancaster | |
| Johnny Clyde | KO3 | Billy Pickett | |
| poster, program, ticket, photos, news, story, more | |||
| March 7, 1960 (Monday) | Venue | ||
| Arthur Persley | W10 | Jerry Black | |
| Earl Atley | KO1 | James Wiley | |
| poster, program, ticket, photos, news, story, more | |||
| March 15, 1960 (Tuesday) | Venue | ||
| Len Matthews | W10 | Lahouari Godhi | |
| Clarence Floyd | W10 | Von Clay | |
| Dave Russell | D4 | Gerry Finnerty | |
| poster, program, ticket, photos, news, story, more | |||
| March 21, 1960 (Monday) | Alhambra | ||
| Kitten Hayward | KO3 | Willie Joe Johnson | :36 |
| Dick Young | KO8 | Willie Davis | :21 |
| Vic Diamond | W8 | Walter Walace | unanimous decision |
| poster, program, ticket, photos, news, story, more | |||
| March 28, 1960 (Monday) | Venue | ||
| Sid Adams | KO3 | Wayman Dawson | |
| Orrie Paschall | KO3 | Clay Washington | |
| Jackie Johnson | W4 | Dave Russell | |
| poster, program, ticket, photos, news, story, more | |||
| April 18, 1960 (Monday) | Alhambra | ||
| Charley Scott | W10 | Frankie Kid Anselm | |
| Orrie Paschall | W4 | James Wiley | |
| poster, program, ticket, photos, news, story, more | |||
| April 25, 1960 (Monday) | Alhambra | ||
| Kenny Lane | W10 | Jerry Black | |
| poster, program, ticket, photos, news, story, more | |||
| May 4, 1960 (Wednesday) | Convention Hall | ||
| Harold Johnson | W10 | Clarence Floyd | |
| Kitten Hayward | W6 | Ike White | |
| poster, program, ticket, photos, news, story, more | |||
| May 9, 1960 (Monday) | Venue | ||
| Stan Fitzgerald | D10 | Mel Middleton | |
| Dave Russell | D6 | Marvin Gordon | |
| poster, program, ticket, photos, news, story, more | |||
| May 12, 1960 (Thursday) | Cambria A.C. | ||
| Len Matthews | KO4 | Arthur Persley |
1:09 |
| Jim Robinson | KO4 | Floyd McCoy | |
| poster, program, ticket, photos, news, story, more | |||
| May 23, 1960 (Monday) | Venue | ||
| Kitten Hayward | W8 | Ike White | |
| poster, program, ticket, photos, news, story, more | |||
| June 9, 1960 (Thursday) | Alhambra | ||
| Bruce Gibson | W8 | Kitten Hayward | Hayward's 1st loss |
| Ray Hance | W6 | Floyd Buchanan | |
| Paul Christie | KO1 | Rocky Cambria | |
| poster, program, ticket, photos, news, story, more | |||
| September 23, 1960 (Friday) | Cambria A.C. | ||
| Chico Corsey | W8 | Steve Traitz |
split decision |
| poster, program, ticket, photos, news, story, more | |||
| September 27, 1960 (Tuesday) | Arena | ||
| Len Matthews | KO6 | Jorge Quintero | |
| Kenny Lane | KO1 | Sid Adams | |
| Bruce Gibson | W8 | Johnny Alford | |
| Harold Boyer | W4 | Herb Powers | |
| poster, program, ticket, photos, news, story, more | |||
| October 14, 1960 (Friday) | Cambria A.C. | ||
| Ike White | W8 | Mel Collins | |
| poster, program, ticket, photos, news, story, more | |||