| PHILLY BOXING HISTORY |
Fights - 1951 |
| January 4, 1951 (Thursday) | Cambria | ||
|
Promoter: Joe Wenke |
|||
| Ted Calaman | KO2 | Rocky Brown | |
| Al Capers | TKO6 | Cliff Bickel | |
| Marvin Edelman | TKO4 | Al Howard | |
| Gene Tackash | TKO4 | Jimmy Esmond | |
| Mike DeStefano | W4 | Arturo Ciao | |
| poster, program, ticket, photos, news, story, more | |||
| January 22, 1951 (Monday) | Arena | ||
| Tommy Ciarlo | W10 | Eddie Giosa | |
| Harold Johnson | KO4 | Solomon Dusty Wilkerson | |
| Holly Mims | KO8 | Jose Basora | |
| Gil Turner | KO2 | Jimmy Sanders | |
| Lloyd Tate | D6 | Santa Bucca | |
| poster, program, ticket, photos, news, story, more | |||
| January 30, 1951 (Tuesday) | Arena | ||
| Percy Bassett | KO8 | Harold Dade | |
| Calvin Smith | W10 | Jimmy Carter | |
| Gil Turner | KO8 | Bobby Rosado | |
| Terry Moore | W8 | Charley Spicer | |
| poster, program, ticket, photos, news, story, more | |||
| February 3, 1951 (Saturday) | Cambria | ||
| Bobby Whye | KO8 | Joe Brewer | |
| Tony Fargineri | W4 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| February 10, 1951 (Saturday) | Cambria | ||
| Joey Giardello | W8 | Jan Henri | |
| Charley Douglas | KO1 | Johnny Boyd | |
| Arturo Ciao | W4 | Mike DeStephano | |
| Chuck Bloss | W6 | Cliff Evans | |
| Tony Fargineri | KO1 | Henry Branson | |
| poster, program, ticket, photos, news, story, more | |||
| February 17, 1951 (Saturday) | Cambria | ||
| Gil Turner | W8 | Jimmy DeCerio | |
| Joey Bishop | KO2 | George Justine | |
| poster, program, ticket, photos, news, story, more | |||
| February 19, 1951 (Monday) | Arena | ||
|
Promoter: Herman Taylor / Attendance: 7,801 |
|||
| Joe Miceli | W10 | Ike Williams | unanimous decision |
| Dan Bucceroni | TKO6 | Jimmy Rouse | Bucceroni down twice in 1st |
| poster, program, ticket, photos, news, story, more | |||
| February 24, 1951 (Saturday) | Cambria | ||
| Joey Giardello | KO3 | Tony Wolfe | |
| poster, program, ticket, photos, news, story, more | |||
| March 5, 1951 (Monday) | Arena | ||
| Percy Bassett | W10 | Jimmy Carter | unanimous decision |
| Gil Turner | KO5 | Jimmy Sanders | 2:52 |
| George Benton | W6 | Billy Whye | |
| Arthur Persley | TKO4 | Honey Elliot | |
| Roy Wouters | KO4 | Charley Douglas | 1:26 |
| Marvin Edelman | KO1 | Bobby Jones | |
| poster, program, ticket, photos, news, story, more | |||
| March 15, 1951 (Thursday) | Met | ||
| Roy Wouters | W8 | Joey Giardello | |
| Rocky Jones | KO1 | Jan Henri | |
| Tony Fargineri | W4 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| March 29, 1951 (Thursday) | Met | ||
| Terry Moore | W8 | Bee Bee Wright | |
| Joey Giardello | W8 | Primos Cutler | |
| Marvin Edelman | KO2 | George Spartan | |
| Tony Martin | W6 | Joey Bishop | |
| Mario Marino | KO3 | Herb Campbell | |
| poster, program, ticket, photos, news, story, more | |||
| April 2, 1951 (Monday) | Arena | ||
|
Promoter: Herman Taylor |
|||
| Tommy Campbell | W10 | Calvin Smith | unanimous decision |
| Charley Spicer | W8 | Honeychile Johnson | |
| Frankie Sodano | KO2 | Johnny Lemons | |
| Clarence Smith | KO2 | Baby Dutch Culbertson | |
| Lloyd Tate | W6 | Billy Whye | |
| poster, program, ticket, photos, news, story, more | |||
| April 5, 1951 (Thursday) | Met | ||
| Lester Felton | TKO8 | Bobby Lee | |
| Santa Bucca | W6 | Dick Stern | |
| Freddie Dukes | D6 | Nate Spellman | |
| Little Beau | W6 | Franny DiPiano | |
| Tony Fargineri | TKO2 | William Danford | |
| poster, program, ticket, photos, news, story, more | |||
| April 12, 1951 (Thursday) | Met | ||
| Terry Moore | W8 | Jerome Richardson | |
| Joey Giardello | W8 | Roy Wouters | unanimous decision |
| Bill Black | KO1 | Bob Jackson | |
| Tommy Ray | W6 | Johnny Baker | |
| Bobby Walker | W4 | Nate Dean | |