| PHILLY BOXING HISTORY |
Fights - 1952 |
| January 3, 1952 (Thursday) | Met | ||
| Calvin Wilson | W6 | Rocky Brown | |
| poster, program, ticket, photos, news, story, more | |||
| January 10, 1952 (Thursday) | Met | ||
| George Benton | W8 | Holly Mims | unanimous decision |
| Billy Davis | W6 | Cortez Jackson | |
| Sherman Nelson | D6 | Willie Alexander | |
| Don Braun | W6 | Buddy Steele | |
| Ealton Evans | W6 | Johnny Pratt | |
| Dick Davis | KO2 | Billy Lewis | |
| poster, program, ticket, photos, news, story, more | |||
| January 12, 1952 (Saturday) | Cambria | ||
| Arnold Curry | KO8 | Baby Ray Jones | |
| Emmy Tucci | W6 | Dick Stern | |
| Jay Anderson | W6 | Dave Tucker | |
| Joe Liberty | W6 | Billy Danford | |
| Frank Magdalena | KO1 | Joe McCausland | |
| poster, program, ticket, photos, news, story, more | |||
| January 19, 1952 (Saturday) | Cambria | ||
| Jay Anderson | W8 | Dave Tucker | |
| Jimmy Carlini | TKO5 | Nate Spellman | |
| Don Braun | W6 | Buddy Steele | |
| Zeke Adams | W6 | Silent Billy Jones | |
| Frankie Giosa | W4 | Calvin Patterson | |
| poster, program, ticket, photos, news, story, more | |||
| January 21, 1952 (Monday) | Arena | ||
| Jimmy Carter | W10 | Mario Trigo | |
| Jimmy Hackney | KO5 | Dick Stern | |
| Frankie Sodano | W8 | Bobby Garza | |
| poster, program, ticket, PHOTO, news, story, more | |||
| January 24, 1952 (Thursday) | Met | ||
|
Promoter: Jimmy Toppi & Pete Moran |
|||
| Otis Graham | W8 | Terry Moore | spilt decision |
| Cortez Jackson | W6 | Moon Curry | |
| Don Braun | KO4 | Steve Cole | |
| Zeke Adams | W6 | Little Beau | |
| Jimmy Washington | KO6 | Art Fulton | |
| Joe Pastore | W4 | Chico Corsey | |
| poster, program, ticket, photos, news, story, more | |||
| January 26, 1952 (Saturday) | Cambria | ||
| Arnold Curry | W8 | Roy Alston |
unanimous decision |
| Zeke Adams | W6 | Mike Ward | |
| Joe Liberty | D6 | Chick Alexander | |
| Roosevelt Coward | TKO2 | Chico Corsey | |
| Frankie Magdalena | W4 | Ted Queen | |
| poster, program, ticket, photos, news, story, more | |||
| February 4, 1952 (Monday) | Arena | ||
|
Matchmaker:Jack Puggy / Attendance:7,036 / Gate:$23,895 / Annual Deborah Hospital Benefit |
|||
| Gil Turner | KO4 | Sammy Mastrean | |
| Cortez Jackson | D | Billy Davis | |
| Henry Toothpick Brown | KO1 | Johnny Fishcake Donaldson | |
| Emmy Tucci | W6 | Jesse Gethers | |
| Art Mullen | W4 | Sherman Nelson | |
| poster, program, ticket, photos, news, story, more | |||
| February 7, 1952 (Thursday) | Met | ||
| Jimmy Fisher | KO4 | Don Braun | |
| Rocky Jones | W8 | George Tsaldaris | unanimous decision |
| Calvin Wilson | W6 | Jimmy Hill | |
| Johnny Ceccarelli | TKO2 | Ted Queen | stopped due to a cut |
| Lou Witherspoon | W4 | Buddy Steele | |
| Bobby Stowers | W4 | Rocky Cimaresi | |
| poster, program, ticket, photos, news, story, more | |||
| February 9, 1952 (Saturday) | Cambria | ||
| Jay Anderson | W8 | Tommy Martin | |
| Chick Alexander | KO2 | Billy Danford | |
| Frankie Giosa | W6 | Calvin Patterson | |
| Roosevelt Coward | KO3 | Johnny Cook | |
| Tony Beltrante | W4 | Leon Wallace | |
| poster, program, ticket, photos, news, story, more | |||
| February 13, 1952 (Wednesday) | Convention Hall | ||
|
Promoter: Herman Taylor / Attendance: 9,243 / Gate: $61,886 |
|||
| Rocky Marciano | KO7 | Lee Savold | |
| Ray Wilding | TKO4 | Rocky Brown | |
| Waddell Hanna | W6 | Rocky Jones | |
| Maynard Jones | W6 | Ed Polly Smith | |
| Joe McFadden | W6 | Terry O'Connor | |
| Sammy Giuliana | KO3 | Jimmy Washington | |
| poster, program, ticket, photos, news, story, more | |||
| February 16, 1952 (Saturday) | Cambria | ||
| Jetson Arnold | W8 | Arnold Curry | |
| Chuck Goldsby | W6 | Al Heath | |
| Frank Nagdaleno | W6 | Wilbert Stowers | |
| Tony Carlini | W4 | Bud Barrett | |
| Al Goodman | KO1 | ||