| PHILLY BOXING HISTORY |
Fights - 1950 |
| January 5, 1950 (Thursday) | Met | ||
| Eddie Giosa | W10 | Lloyd Tate |
unanimous decision |
| George Benton | W6 | Gene Landers | |
| Joey Giardello | W6 | Johnny Fry | |
| Joe Trofe | D6 | Chico Roderick | |
| Rocky Jones | KO5 | Marty Fisher | |
| Al Armando | KO1 | Ed Flood | |
| poster, program, ticket, photos, news, story, more | |||
| January 12, 1950 (Thursday) | Met | ||
| Laverne Roach | W8 | George LaRover | |
| poster, program, ticket, photos, news, story, more | |||
| January 19, 1950 (Thursday) | Met | ||
| Percy Bassett | W10 | Eddie Giosa | |
| Rocky Jones | W6 | Curt Kennedy | |
| poster, program, ticket, photos, news, story, more | |||
| January 26, 1950 (Thursday) | Met | ||
| Charley Spicer | D8 | Honeychile Johnson |
majority decision |
| Joey Giardello | W8 | Johnny Bernardo | |
| Jackie Floyd | W6 | Reggie Martini | |
| Jan Henri | W6 | Mario Marino | |
| Richard Roundtree | TKO | Cosmo Greco | |
| Charley Salas | W6 | Bucky Slocum |
Salas debut |
| poster, program, ticket, photos, news, story, more | |||
| January 30, 1950 (Monday) | Arena | ||
| Otis Graham | W10 | Bernard Docusen |
majority decision |
| Percy Bassett | KO4 | Eduardo Carrasco | |
| Bob Easterly | KO1 | Charley White | |
| Jimmy King | W8 | Rudy Zadell | |
| Jon Bonadies | KO1 | Mitchell Allen | |
| poster, program, ticket, photos, news, story, more | |||
| February 2, 1950 (Thursday) | Met | ||
| George Benton | W6 | Bucky Slocum | |
| Charley Salas | KO6 | Pat Byers | |
| Joe Aurillo | W6 | Jan Henri | |
| poster, program, ticket, photos, news, story, more | |||
| February 8, 1950 (Wednesday) | Arena | ||
|
Promoter: Harry Steinman / Attendance: 7,500 / Gate: $32,519 |
|||
| Jersey Joe Walcott | KO3 | Harold Johnson |
1:03 |
| Earl Haines | TKO2 | Steve King | |
| Terry Wagner | W6 | Joe Harley | |
| Al Winn | KO1 | Kenny Harris | |
| Jimmy Cannon | KO1 | Enrico Lopez | |
| George Gibbs | KO1 | Joe Green | |
| poster, program, ticket, photos, news, story, more | |||
| February 9, 1950 (Thursday) | Met | ||
| Joey Giardello | W8 | Johnny Bernardo |
split decision |
| Dan Bucceroni | KO3 | Rocky Jones | |
| Jackie Floyd | W6 | Jimmy Collins | |
| Lloyd Tate | W6 | Bernie Peters | |
| Jimmy Robinson | TKO1 | Harold Moore | |
| poster, program, ticket, photos, news, story, more | |||
| February 16, 1950 (Thursday) | Met | ||
| Honeychile Johnson | W8 | Charley Salas | majority decision |
| Lou Pompey | W6 | Johnny Fry | |
| Young Sam Langford | KO6 | Al Raymond | |
| Mario Marino | KO2 | Patsy Pandolu | |
| Charles Douglas | KO2 | Booker Green | |
| Buzz Scaidor | KO2 | Billy Palumbo | |
| poster, program, ticket, photos, news, story, more | |||
| February 23, 1950 (Thursday) | Met | ||
| Eddie Giosa | W8 | Ermano Bonetti | |
| Stonewall Jackson | W6 | Ted Bussey | |
| Eddie Goodman | W6 | Joe Brewer | |
| poster, program, ticket, photos, news, story, more | |||
| March 2, 1950 (Thursday) | Met | ||
| Percy Bassett | W10 | Orlando Zulueta | |
| Dan Bucceroni | W6 | Wylie Burns | |
| Speedy Lawrence | TKO5 | Jimmy Robinson | |
| Tony Cocco | W6 | Earl Hilton | |
| Ike Whitner | W4 | Buzz Scaidor | |
| Tony Alexander | W4 | Johnny Brown | |
| poster, program, ticket, photos, news, story, more | |||
| March 6, 1950 (Monday) | Arena | ||
| Kid Gavilan | W10 | Otis Graham |
split decision |
| Charley Spicer | W8 | Sonny Bunn |
after main event |
| Rudy Zadell | W8 | Joe Bonadies |
unpopular decision |
| Benny Droll | W6 | Sammy Haskins | |
| Bob Easterly | KO3 | Willie Dee Jones | |
| Marcelino Armenteros | W6 | Gene Landers | |
| poster, program, ticket, photos, news, story, more | |||
| March 9, 1950 (Thursday) | Met | ||
| Jimmy King | W10 | Bobby Lee | |
| Eddie Goodman | D6 | Lou Pompey | |