| PHILLY BOXING HISTORY |
Philly Fights - 2010 |
| January 15, 2010 (Friday) | South Philly Arena | ||
|
Promoter: Power Productions (Greg Robinson) / Attendance: 750 (approx.) |
|||
| Victor Vasquez | TKO6 | Gustavo Dailey | 2:05 / 135 lbs.(6) |
| Coy Evans | TKO2 | Vineash Rungea | 2:19 / 126 lbs. (6) |
| Anthony Ferrante | W6 | Andre Hemphill | split / 175 lbs. |
| Tommie Speller | W4 | Dave Cook | unanimous / 168 lbs. |
| Derrick Webster | TKO3 | Antonio Walls | after the 2nd / 160 lbs. (4) |
|
TV: None / Tickets: $125, $75, $65 & $40 |
|||
| poster, PROGRAM, TICKET, PHOTOS, news, STORY, more | |||
| February 05, 2010 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions (Vernoca Michael) / Attendance: 900 (approx.) |
|||
| Derek Ennis | TKO5 | Edwin Vasquez | 1:26 / 154 lbs. (8) |
| Eric Hunter | KO1 | Roberto Bonilla | 3:00 / 126 lbs. (6) |
| Ronald Cruz | TKO3 | Martinus Clay | 1:57 / 147 lbs. (6) |
| Jackie Davis | W4 | Melisenda Perez | unanimous / 147 lbs. |
| Joey Dawejko | KO1 | Ricardo Johnson | :47 / Hvy. (4) |
| Andreas Gustafson | TKO2 | Levay King | 3:00 / Hvy. (4) |
| Clement Bethea | W4 | Henry Northan | split / 140 lbs. (4) |
|
TV: GoFightLive (web) / Tickets: $200, $125, $65, $55 & $45 |
|||
| POSTER, PROGRAM, ticket, PHOTOS, news, STORY, more | |||
| February 26, 2010 (Friday) | South Philly Arena | ||
|
Promoter: KEA Boxing Promotions (Andre Kut) / Attendance: 800 (approx.) |
|||
| Carlos Vinan | W6 | Victor Vasquez | split / 135 lbs. |
| Kareem Cooley (debut) | TKO3 | Sidell Blocker | 1:12 / 147 lbs. (4) |
| Juan Rodriguez | W4 | Dontre King | unanimous / 147 lbs. |
| Elizabeth Sherman | W4 | Karen Dulin | unanimous / 135 lbs. |
| Lavarn Harvell | TKO1 | Randy Campbell | 1:42 / 175 lbs. (4) |
| Angel Ocasio | W4 | Osnel Charles | unanimous / 135 lbs. |
| Anthony Yoder (debut) | W4 | Francisco Portillo | unanimous / 135 lbs. |
| Bryant Jennings (debut) | W4 | Zeferino Albino | unanimous / Hvy. |
|
TV: None / Tickets: $125, $75, $65 & $40 |
|||
| POSTER, PROGRAM, ticket, PHOTOS, news, STORY, more | |||
| April 02, 2010 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Boxing Promotions (Vernoca Michael) / Attendance: 950 (approx.) |
|||
| Derek Ennis | W10 | Jose Gonzalez | majority / 154 lbs. |
| Farah Ennis | KO2 | Frankie Santos | 3:10 / 168 lbs. (6) |
| Duane King | W4 | Kamel Al-Olabi | majority / 160 lbs. |
| Clemente Bethea | W4 | Jason Sia | unanimous / 140 lbs. |
| Bryant Jennings | KO3 | John Bolden | 3:00 / Hvy. (4) |
| Jose Ortiz | W4 | Luis Esquilin | unanimous / 126 lbs. |
|
TV: GoFightLive (web) / Tickets: $200, $125, $65, $55 & $45 |
|||
| POSTER, PROGRAM, TICKET, AD, PHOTOS, news, STORY, more | |||
| April 09, 2010 (Friday) | South Philly Arena | ||
|
Promoter: Power Productions (Greg Robinson) / Attendance: 800 (approx.) |
|||
| Coy Evans | KO3 | Morris Chule | 1:21 / 126 lbs. (6) |
| Keenan Smith (debut) | W4 | Luis Esquilin | unanimous / 130 lbs. |
| Maurice Amaro | W4 | Joe McKenzie (debut) | unanimous / 175 lbs. |
| Puro Pairol | W4 | Kareem Cooley | majority / 130 lbs. |
|
(2 bouts were scratched) |
|||
|
TV: None / Tickets: $100, $75, $65 & $40 |
|||
| POSTER, PROGRAM, TICKET, PHOTOS, news, STORY, more | |||
| April 30, 2010 (Friday) | South Philly Arena | ||
|
KEA Boxing Promotions (Andre Kut) / Attendance: 1,000 (approx.) |
|||
| Victor Vasquez | D6 | Paul Fernandez | split / 135 lbs. |
| Ardrick Butler | TKO1 | Norman Allen | :44 / 154 lbs. (6) |
| Anthony Smith | TKO1 | Donnie Moore | 1:10 / 175 lbs. (4) |
| Juan Rodriguez, Jr. | TKO1 | Mike Denby | 2:51 / 140 lbs. (4) |
| Jamie Campbell | TKO2 | Darrick Allen | :26 / Hvy. (4) |
| Anthony Yoder, Jr. | W4 | Andrew Barnes | unanimous / 135 lbs. |
| Khalil Farah | W4 | John Colvin | unanimous / 175 lbs. |
| Bryant Jennings | TKO1 | Zeferino Albino | 2:59 / Hvy. (4) |
|
TV: None / Tickets: $125, $75, $65 & $40 |
|||
| POSTER, PROGRAM, TICKET, PHOTOS, news, STORY, more | |||
| May 07, 2010 (Friday) | South Philly Arena | ||
|
Promoter: Golden Boy in association with Joe Hand / Attendance: 900 (approx.) |
|||
| Danny Garcia | TKO7 | Christopher Fernandez | 1:18 / 140 lbs. (10) |
| Karl Dargan | KO5 | Jorge Ruiz | 2:12 / 135 lbs. (6) |
| Mike Dargan | D4 | Jason Montgomery | majority / 154 lbs. (4) |
| Latif Mundy | TKO5 | Todd Eriksson | 1:53 / 160 lbs. (6) |
| Charles Hayward | W4 | Andre Espuet | unanimous / 175 lbs. |
| Jose Ortiz | D4 | Jason Sosa | split / 130 lbs. |
| Julian Williams (debut) | TKO1 | Antonio Fernandez | 1:00 / 154 lbs. (4) |
|
TV: Telefutura / Tickets: $100, $65 & $45 |
|||
| POSTER, PROGRAM, TICKET, photos, news, story, more | |||
| June 04, 2010 (Friday) | Blue Horizon | ||
|
Promoter: Blue Horizon Promotions with SAM Productions / Attendance: 700 (approx.) |
|||
| Farah Ennis | TKO1 | Steve Walker | :56 / 168 lbs. (6) |
| Coy Evans | W6 | Babaro Zepeda | unanimous / 126 lbs. |
| Van Oscar Penovaroff | W4 | Kywame Hill | unanimous / 135 lbs. |
| Akima Stocks | W4 | Olivia Fonseca | majority / 160 lbs. |
| Keenan Smith | W4 | Rafael Montes | unanimous / 130 lbs. |
| Darrell Jones | W4 | Marcus Hall | majority / 154 lbs. |
|
TV: None / Tickets: $200, $125, $65, $55 & $45 |
|||
| poster, PROGRAM, ticket, PHOTOS, news, STORY, more | |||
| June 13, 2010 (Sunday) Hyatt Regency Penn's Landing | |||
|
Promoter: Joey Eye Boxing Promotions / Attendance: ? |
|||
| Aaron Pryor Jr. | TKO6 | Willis Lockett | 3:00 / 168 lbs. (6) |
| Julio Cesar Matthews | W6 | Garrett Wilson | unanimous / 200 lbs. |
| Kamarah Pasley | W4 | Patrick Farrell | unanimous / 200 lbs. |
| Andreas Gustafsson | TKO2 | Pedro Martinez | 1:05 / Hvy. (4) |
|
TV: None / Tickets: $100, $75 & $45 |
|||
| POSTER, program, ticket, photos, news, STORY, more | |||
| July 14, 2010 (Wednesday) | South Philly Arena | ||
|
Promoter: No Limits Promotions (Don Elbaum) w/ Joey Eye Promotions / Attendance: 300 |
|||
| Ran Nakash | W10 | Victor Barragan | unanimous / Hvy. |
| Felix Diaz | TKO8 | Broderick Antoine | 0:35 / 147 lbs. (8) |
| Vyacheslav Glazkov | TKO3 | Mark 'Oak Tree' Brown | 2:41 / Hvy. (6) |
| Maks Limonov | W6 | Julius Fogle | split / 168 lbs. |
| Imani Bell (debut) | TKO2 | Lee Thomas | end of 2nd / Hvy. (4) |
| Oz Goldenberg | W6 | Marcos Garcia | majority / 135 lbs. |
| Alejandro Solorio | W4 | Rustam Nabeev | unanimous / 115 lbs. |
|
TV: Comcast Sports Net Tape Delay / Tickets: $100, $75, & $50 |
|||
| POSTER, PROGRAM, TICKET, PHOTOS, news, STORY, more | |||
| July 30, 2010 (Friday) | South Philly Arena | ||
|
Promoter: Peltz Boxing Promotions / Attendance: 1,132 |
|||
| Derek Ennis | W12 | Gabriel Rosado | majority / 154 lbs. / USBA |
| Andre Hemphill | W6 | Tony Pietrantonio | unanimous / 175 lbs. |
| Anthony Flores | TKO5 | Gustavo Dailey | 0:43 / 130 lbs. (6) |
| Dennis Hasson | W6 | Alberto Mercedes | unanimous / 168 lbs. |
| Farah Ennis | TKO3 | Demetrius Davis | 0:27 / 168 lbs. (6) |
| Angel Ocasio | KO2 | Sidell Blocker | 1:24 / 135 lbs. (4) |
| Bryant Jennings | W4 | Bernell Stewart | unanimous / Hvy. |
| Garrett Wilson | KO1 | Reshawn Scott | 1:29 / 200 lbs. (4) |
|
TV: GoFightLive / Tickets: $75 & $50 |
|||
| POSTER, PROGRAM, TICKET, AD, PHOTOS, news, STORY, MORE, UNDERCARD | |||
| September 11, 2010 (Saturday) | South Philly Arena | ||
|
Promoter: Peltz Boxing Promotions / Attendance: 160 |
|||
| Bryheim Douglas | W4 | Paul Fernandez | majority / 130 lbs. |
| This fight was part of a special private event staged by YPO (Young Presidents | |||
| Organization) that included dinner and a scavenger hunt for the seven deadly sins (Round | |||
| Card Girls symbolized LUST, the fight represented WRATH, etc.) This single match was | |||
| the entire fight card, and was an official bout sanctioned by the PA commission. | |||
|
TV: None / Tickets: Private event staged by YPO (Young Presidents Organization) |
|||
| poster, program, ticket, photos, news, story, more | |||
| October 08, 2010 (Friday) | South Philly Arena | ||
|
Promoter: Golden Boy & Joe Hand Promotions / Attendance: ? |
|||
| Danny Garcia | KO4 | Mike Arnaoutis | 1:06 / 147 lbs. (10) |
| Arash Usmanee | W8 | Anthony Flores | unanimous / 130 lbs. |
| Victor Vasquez | W6 | Bryne Green | split / 135 lbs. |
| Kareem Cooley | W4 | Eluid Torres | unanimous / 130lbs. |
| Bastie Samir | TKO2 | Joe Dunn | 2:31 / 160 lbs. (4) |
| Wanzell Ellison | W4 | Aaron Anderson | unanimous / 135 lbs. |
|
TV: Telefutura / Tickets: $100, $65 & $45 |
|||
| POSTER, program, ticket, photos, news, story, more | |||