| PHILLY BOXING HISTORY |
|
|
(This table is still in development.) |
| NAME | LOCATION | ACTIVE | CAPACITY | ||
| 20th Century A.C. at Jonah Hall | 25th & Columbia | ||||
| North Philly | |||||
| Adam's Mark Hotel | City Ave. & Monument Rd. | ||||
| Bala Cynwyd | |||||
| Adelphia A.C. | 39th & Market | ||||
| West Philly | |||||
| Ahem Club | 8th & Fairmount | ||||
| Center City | |||||
| Alhambra | 12th & Morris |
1959 - 1962 |
1,600 | ||
| South Philly | |||||
| American A.C. (#1) | 9th & Arch | ||||
| Center City | |||||
| American A.C. (#2) | 39th & Market | ||||
| West Philly | |||||
| Apollo of Temple | Broad & Montgomery | 1998 | |||
| North Philly | |||||
| Arena (#1) | Broad & Cherry |
1897 - 19?? |
4,000 | ||
| North Philly | |||||
| Arena (#2) | 45th & Market |
1920 - 1981 |
7,000 | ||
| (a.k.a. The Ice Palace) | West Philly | ||||
| Ariel A.C. (#1) | 8th & Christian | ||||
| South Philly | |||||
| Ariel A.C. (#2) | 13th & Filbert | ||||
| Center City | |||||
| Armory | Broad & Susquehanna | ||||
| North Philly | |||||
| Arts Palace | Broad & Pine |
|
1,100 | ||
| Center City | |||||
| Athletic Club of the Schuylkill | 1628 Arch St. | ||||
| Navy | Center City | ||||
| Auditorium | 6th & Brown | ||||
| Center City | |||||
| Bijou Theatre | 5th & Race | ||||
| Center City | |||||
| Blue Horizon | 1314 N. Broad St. | 1961 - Present | 1,346 | ||
| North Philly | |||||
| Boulevard Pools | Roosevelt Blvd. & Princeton Ave. |
1977 |
|||
| Northeast Philly | |||||
| Broadway A.C. (#1) | 1141 S. Broad St. | 1894 - ???? | |||
| South Philly | |||||
| Broadway A.C. (#2) | 15th & Washington |
1900 - 1918 |
|||
| South Philly | |||||
| Broadway A.C. (#3) | Broad & Christian | 1925 - 1935 | |||
| South Philly | |||||
| Caledonian A.C. | ? | 1880's - 1890's | |||
| Cambria (#1 - outdoor) | Frankford Ave. & Cambria St. | 1914 - 1954 | |||
| North Philly | |||||
| Cambria A.C. (#2) | Kensington Ave. & Somerset St. | 1917 - 1963 | 2,000 | ||
| Kensington | |||||
| Central A.C. | 1913 Market St. (after Quaker City | ||||
| #3) Center City | |||||
| Chestnut Street Arena | 15th & Chestnut | ||||
| Center City | |||||
| Club Theatre | 8th & Vine | ||||
| Center City | |||||
| Convention Hall | 34th & Spruce | 1932 - 2005 | 16,000 | ||
| (aka Municipal Auditorium, PA Hall, | West Philly | ||||
| Civic Center) | |||||
| Diablo Fight Club | 3419 Kensington Ave. | 2005 | |||
| Northeast Philly | |||||
| Driston Park | Broad & Pattison | ||||
| South Philly | |||||
| Douglas A.C. | 11th & Spring Garden | ||||
| Center City | |||||
| Drexel Armory | 23rd & Chestnut | ||||
| Center City | |||||
| Forum, 69th Street | 69th & Market | 2,500 | |||
| Upper Darby | |||||
| Franklin Plaza Hotel | 17 Race St. | 1981 | |||
| Center City | |||||
| Germantown A.A. | Chelton Ave. & Chew St. | ||||
| ? | |||||
| Golden Eagle | 6814 Torresdale Ave. | ||||
| Northeast Philly | |||||
| Golden Gate | 11th & Catherine (old National #1 | ||||
| location) South Philly | |||||
| Golden Gloves Center | ? | 1982 | |||
| South Philly | |||||
| Hotel Atop the Bellevue | Broad & Walnut | 750 | |||
| Center City | |||||
| Industrial A.C. Hall | Broad & Vine | ||||
| Center City | |||||
| Knickerbocker A.C. | Grays Ferry Ave. & Carpenter St. | ||||
| South Philly | |||||
| Lyceum Theatre | 8th & Vine | ||||
| Center City | |||||
| Met (Metropolitan Opera House) | Broad & Poplar | 1938 - 1954 | |||
| North Philly | |||||
| Model A.C. | 5th & South | ||||
| South Philly | |||||
| Municipal Stadium | Broad & Pattison |
1925 - 1992 |
100,000 | ||
| (a.k.a. Sesquicentennial Stadium) | South Philly | ||||
| National A.C. (#1) | 8th & Christian | 1890's | |||
| South Philly | |||||
| National A.C. (#2) | 11th & Catherine | 4,500 | |||
| South Philly | |||||
| National Guard Armory | Southampton & The Boulevard | ? - Present | |||
| Northeast Philly | |||||
| New Alhambra | Swanson & Ritner |
2004 - Present |
1,200 | ||
| South Philly | |||||
| New Park A.C. | 5th & Cayuga | ||||
| Northeast Philly | |||||
| Nonpareil A.C. | Kensington Ave. & Ontario St. | ||||
| Kensington |