| PHILLY BOXING HISTORY |
|
|
(This table is still in development.) |
| NAME | LOCATION | ACTIVE | CAPACITY | ||
| 20th Century A.C. at Jonah Hall | 25th & Columbia | ||||
| North Philly | |||||
| Adam's Mark Hotel | City Ave. & Monument Rd. | ||||
| Bala Cynwyd | |||||
| Adelphia A.C. | 39th & Market | ||||
| West Philly | |||||
| Ahem Club | 8th & Fairmount | ||||
| Center City | |||||
| Alhambra | 12th & Morris |
1959 - 1962 |
1,600 | ||
| South Philly | |||||
| American A.C. (#1) | 9th & Arch | ||||
| Center City | |||||
| American A.C. (#2) | 39th & Market | ||||
| West Philly | |||||
| Apollo of Temple | Broad & Montgomery | 1998 | |||
| North Philly | |||||
| Arena (#1) | Broad & Cherry |
1897 - 19?? |
4,000 | ||
| North Philly | |||||
| Arena (#2) | 45th & Market |
1920 - 1981 |
7,000 | ||
| (a.k.a. The Ice Palace) | West Philly | ||||
| Ariel A.C. (#1) | 8th & Christian | ||||
| South Philly | |||||
| Ariel A.C. (#2) | 13th & Filbert | ||||
| Center City | |||||
| Armory | Broad & Susquehanna | ||||
| North Philly | |||||
| Arts Palace | Broad & Pine |
|
1,100 | ||
| Center City | |||||
| Athletic Club of the Schuylkill | 1628 Arch St. | ||||
| Navy | Center City | ||||
| Auditorium | 6th & Brown | ||||
| Center City | |||||
| Bijou Theatre | 5th & Race | ||||
| Center City | |||||
| Blue Horizon | 1314 N. Broad St. | 1961 - Present | 1,346 | ||
| North Philly | |||||
| Boulevard Pools | Roosevelt Blvd. & Princeton Ave. |
1977 |
|||
| Northeast Philly | |||||
| Broadway A.C. (#1) | 1141 S. Broad St. | 1894 - ???? | |||
| South Philly | |||||
| Broadway A.C. (#2) | 15th & Washington |
1900 - 1918 |
|||
| South Philly | |||||
| Broadway A.C. (#3) | Broad & Christian | 1925 - 1935 | |||
| South Philly | |||||
| Caledonian A.C. | ? | 1880's - 1890's | |||
| Cambria (#1 - outdoor) | Frankford Ave. & Cambria St. | 1914 - 1954 | |||
| North Philly | |||||
| Cambria A.C. (#2) | Kensington Ave. & Somerset St. | 1917 - 1963 | 2,000 | ||
| Kensington | |||||
| Central A.C. | 1913 Market St. (after Quaker City | ||||
| #3) Center City | |||||
| Chestnut Street Arena | 15th & Chestnut | ||||
| Center City | |||||
| Club Theatre | 8th & Vine | ||||
| Center City | |||||
| Convention Hall | 34th & Spruce | 1932 - 2005 | 16,000 | ||
| (aka Municipal Auditorium, PA Hall, | West Philly | ||||
| Civic Center) | |||||
| Diablo Fight Club | 3419 Kensington Ave. | 2005 | |||
| Northeast Philly | |||||
| Driston Park | Broad & Pattison | ||||
| South Philly | |||||
| Douglas A.C. | 11th & Spring Garden | ||||
| Center City | |||||
| Drexel Armory | 23rd & Chestnut | ||||
| Center City | |||||
| Forum, 69th Street | 69th & Market | 2,500 | |||
| Upper Darby | |||||
| Franklin Plaza Hotel | 17 Race St. | 1981 | |||
| Center City | |||||
| Germantown A.A. | Chelton Ave. & Chew St. | ||||
| ? | |||||
| Golden Eagle | 6814 Torresdale Ave. | ||||
| Northeast Philly | |||||
| Golden Gate | 11th & Catherine (old National #1 | ||||
| location) South Philly | |||||
| Golden Gloves Center | ? | 1982 | |||
| South Philly | |||||
| Hotel Atop the Bellevue | Broad & Walnut | 750 | |||
| Center City | |||||
| Industrial A.C. Hall | Broad & Vine | ||||
| Center City | |||||
| Knickerbocker A.C. | Grays Ferry Ave. & Carpenter St. | ||||
| South Philly | |||||
| Lyceum Theatre | 8th & Vine | ||||
| Center City | |||||
| Met (Metropolitan Opera House) | Broad & Poplar | 1938 - 1954 | |||
| North Philly | |||||
| Model A.C. | 5th & South | ||||
| South Philly | |||||
| Municipal Stadium | Broad & Pattison |
1925 - 1992 |
100,000 | ||
| (a.k.a. Sesquicentennial Stadium) | South Philly | ||||
| National A.C. (#1) | 8th & Christian | 1890's | |||
| South Philly | |||||
| National A.C. (#2) | 11th & Catherine | 4,500 | |||
| South Philly | |||||
| National Guard Armory | Southampton & The Boulevard | ? - Present | |||
| Northeast Philly | |||||
| New Alhambra | Swanson & Ritner |
2004 - Present |
1,200 | ||
| South Philly | |||||
| New Park A.C. | 5th & Cayuga | ||||
| Northeast Philly | |||||
| Nonpareil A.C. | Kensington Ave. & Ontario St. | ||||
| Kensington | |||||
| Olympia A.C. (#1) | Broad & Bainbridge |
1912 - 1921 |
5,000 | ||
| South Philly | |||||
| Olympia A.C. (#2) | Broad & Bainbridge |
1934 - 1949 |
2,500 | ||
| South Philly | |||||
| Olympic A.C. (#1) | 8th & Vine | 1880's - 1890's | |||
| Center City | |||||
| Olympic A.C. (#2) | 2nd & Christian |
1925 - 1927 |
|||
| South Philly | |||||
| PA Convention Center | 1101 Arch St. | 1993 - Present | |||
| Center City | |||||
| Pelican Boxing Club | Cooper Hall | ||||
| Germantown | |||||
| Penn Art A.C. (#1) | 20th & Montgomery | ||||
| North Philly | |||||
| Penn Art A.C. (#2) | 1216 Cherry St. | ||||
| Center City | |||||
| Penn Art A.C. (#3) | Broad & Callowhill | ||||
| a.k.a. First Regiment Armory | Center City | ||||
| Philadelphia A.C. | Broad & Wood | ||||
| (a.k.a. Broadwood & Hotel Phila.) | Center City | ||||
| Philadelphia's Champ Camp | ? | ||||
| Phillies Ball Park | Broad & Huntingdon | 1887 - 1938 | 35,000 | ||
| (a.k.a. Baker Bowl) | North Philly | ||||
| Plaza | Broad & Porter |
1954 - 19?? |
|||
| South Philly | |||||
| Poor Henry's Brewery | 829 N. American St. | ||||
| Center City | |||||
| Quaker A.C. | Broad & Fitzwater | ||||
| South Philly | |||||
| Quaker City A.A. | 3rd & Green | ||||
| (a.k.a. Globe Theatre) | Center City | ||||
| Quaker City A.C. (#1) | 9th & Arch | 1894 - ???? | |||
| Center City | |||||
| Quaker City A.C. (#3) | 1913 Market St. | ||||
| Center City | |||||
| Seymour Stadium | 10th St. & Washington Ave. | ||||
| South Philly | |||||
| Shetzline Park | Broad & Snyder | ||||
| South Philly | |||||
| Shibe Park | 21st & Lehigh |
1917 - 1958 |
35,000 | ||
| (a.k.a. Connie Mack Stadium) | North Philly | ||||
| Shuler Gym | 750 N. Brooklyn St. | ||||
| West Philly | |||||
| Southern A.C. | Broad & Snyder | ||||
| South Philly | |||||
| South Philadelphia High School | 2101 S. Broad St. | 2008 - Present | 1,200 | ||
| South Philly | |||||
| Spectrum | Broad & Pattison |
1967 - Present |
18,000 | ||
| South Philly | |||||
| Toppi Stadium | Broad & Packer |
1948 - 1954 |
5,000 | ||
| South Philly | |||||
| Tower Theatre | 69th & Ludlow |
1975 |
|||
| Upper Darby | |||||
| Tuxedo A.C. | 1814 Market St. | ||||
| Center City | |||||
| Wagner Ballroom | 1750 N. Broad St. | 1,200 | |||
| North Philly | |||||
| Washington Sporting Club | 15th & Wood | ||||
| North Philly | |||||
| West Philly Sporting Club | 4030 Lancaster Ave. | ||||
| West Philly | |||||
| Winter Circus Building | Broad & Cherry | Late 1800s | 3,500 | ||
| Center City | |||||
| WorldGym | 11000 Roosevelt Blvd. | 2005 - Present | |||
| Northeast Philly | |||||
| Wynne Ballroom | ? | 1980 | 1,200 | ||
| West Philly (Wynnefield) | |||||
| Yesha Center | 2308 Snyder Ave. | ||||
| South Philly | 2009 - Present | 1,000 | |||
|
Complete listing of Philadelphia boxing venues was compiled and contributed by Chuck Hasson. Additional venues were provided by J Russell Peltz and Tom Scharf. |
|||||