| PHILLY BOXING HISTORY - Philly Fights - 1985 |
| SHOW #1 | JANUARY 04, 1985 (FRIDAY) | RELICS: | ||||
| Venue: MAYFAIR BALLROOM Area: West Philly Time: 8:00 PM TV: None Promoter: Quentin Ellis Tickets: ? Attendance: 300 / $2,500 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Freddie Pendleton W8 (S) Marvin Garris | 135 lbs. | |||||
| Bobby Francis KO1 Jerome Artis (3:09) | 140 lbs. (6) | |||||
| Al Shoffner KO1 Morris Cohen (1:19) | 175 lbs. (4) | |||||
| Other Coverage: | Ricky Henderson TKO1 Jimmy Lyons (2:15) | 140 lbs. (4) | ||||
| Bob Nicks TKO1 Wyatt Simpkins (2:29) | 147 lbs. (4) | |||||
| Pop Robinson KO1 Orlando Taylor (PD) (2:08) | 118 lbs. (4) | |||||
| Press Releases: | Angelo Combs (PD) KO1 James Brown (PD) (2:00) | 160 lbs. (4) | ||||
| Note: Matchmaker - Sam Solomon | ||||||
| SHOW #2 | JANUARY 22, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Sands/Tiger Eye Ltd. Tickets: $10 Attendance: 661 / $6,610 |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Vaughn Hooks WDQ4 James Stills (0:26) (Stills disqualified for repeated low blows) |
175 lbs. (8) |
|||||
| Nasir Ali KO3 David Plowden (1:16) | 168 lbs. (8) | |||||
| Brian McGinley TKO1 Toneo Smith (2:57) | 147 lbs. (6) | |||||
| Other Coverage: | Anthony Rosser TKO4 Keith Todd (0:56) | 160 lbs. (4) | ||||
| Marvin Young (PD) D4 (S) Curtis Adams | 140 lbs. | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #3 | FEBRUARY 07, 1985 (THURSDAY) | RELICS: | ||||
| Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Hand Tickets: $12 Attendance: 900 / $9,000 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Charlie Choo Choo Brown D8 (M) Jorge Nina | 140 lbs. | |||||
| Kenny Reese TKO4 Tommy Quinn (2:56) | 160 lbs. (6) | |||||
| Monty Sherrick W6 (U) Tony Raysor | 135 lbs. | |||||
| Other Coverage: | Chris Guest W4 (U) Doug Powers | 154 lbs. | ||||
| Miguel Montero W4 (S) Johnny France | 154 lbs. | |||||
| Ken Dixon TKO4 Richie Galdo (1:01) | 140 lbs. (4) | |||||
| Note: Matchmaker - Gary Hegyi | ||||||
| Press Releases: | ||||||
| SHOW #4 | FEBRUARY 19, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Sands/Tiger Eye Ltd. Tickets: $10 Attendance: 1,201 / $12,010 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Troy Fletcher W12 (U) Bryan Jones (PA State Bantamweight Title) |
118 lbs. |
|||||
| Darryl Martin W8 (U) Bobby Francis | 140 lbs. | |||||
| Ken Brown W6 (M) Brian McGinley | 147 lbs. | |||||
| Other Coverage: | Bob Nicks W4 (U) Miguel Montero | 147 lbs. | ||||
| Murray Frazier W4 (U) Curtis Adams | 135 lbs. | |||||
| Anthony Boyle TKO4 Ruben Fontanez (PD) (1:02) | 122 lbs. (4) | |||||
| Press Releases: | ||||||
| Note: Matchmaker - Harold Moore | ||||||
| SHOW #5 | MARCH 14, 1985 (THURSDAY) | RELICS: | ||||
| Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Inland Empire Promotions (Gilbert Fernandez) Tickets: $12 Attendance: ? |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Pop Robinson W12 (U) Kenny
Butts (Vacant PA State Flyweight Title) |
112 lbs. |
|||||
| Ed Priester W6 (U) Miguel Montero | 154 lbs. | |||||
| Luis Diaz W6 (U) James Ayers | 130 lbs. | |||||
| Other Coverage: | Steve Mistretta TKO2 Robert Douglas (1:28) | 130 lbs. (4) | ||||
| Johnny France W4 (U) Alberto Reyes | 160 lbs. | |||||
| Press Releases: | Note: Matchmaker - Gary Hegyi | |||||
| Note: Special appearance by Billy Conn | ||||||
| SHOW #6 | MARCH 19, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Sands/Tiger Eye Ltd. Tickets: $10 Attendance: 755 / $7,550 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Johnny Carter TKO8 Francis Childs
(2:58) (PA State Junior Featherweight Title) |
122 lbs. (12) |
|||||
| Brian McGinley KO2 Luis Vargas (1:18) | 154 lbs. (6) | |||||
| Anthony Boyle TKO1 Terry Player (PD) (2:44) | 122 lbs. (4) | |||||
| Other Coverage: | John Farina W4 (M) Keith Jenkins | 118 lbs. | ||||
| Michael Duncan (PD) TKO2 Stewart Coleman (PD) (2:34) | 147 lbs. (4) | |||||
| Kevin Fulton (PD) TKO2 Terrence Jacobs (PD) (0:55) | 154 lbs. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #7 | APRIL 10, 1985 (WEDNESDAY) | RELICS: | ||||
| Venue: COVERED WAGON INN Area: Wayne, PA Time: 8:00 PM TV: None Promoter: Bob Connelly (Connelly Promotions) Tickets: $15 & $10 Attendance: 600 / $8,000 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Marvin Mack KO2 Stanley Scott (0:43) | 175 lbs. (6) | |||||
| Kelvn Kelly W6 (U) Ron McCarthy | 175 lbs. | |||||
| Steve Little TKO1 Dwayne Galloway (3:04) | 147 lbs. (6) | |||||
| Other Coverage: | Francisco Guillon W4 (S) Scott Derr | 135 lbs. | ||||
| Greg Haley TKO3 Raymond Daniels (3:00) | 160 lbs. (4) | |||||
| Jimmy Ruoff KO1 Mike Thomas (PD) (2:01) | 175 lbs. (4) | |||||
| Tony Rowan (PD) KO1 Mike Thomas (PD) (1:56) | 175 lbs. (4) | |||||
| Note: Matchmaker - Ken Hissner | ||||||
| Press Releases: | ||||||
| SHOW #8 | APRIL 11, 1985 (THURSDAY) | RELICS: | ||||
| Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Hand Tickets: $10 Attendance: 700 / $7,000 (approx.) |
Poster Program Bout Sheet Ticket |
|||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Monty Sherrick W6 (U) Levi Elbaum | 130 lbs. | |||||
| Miguel Montero W6 (U) Alberto Reyes | 154 lbs. | |||||
| Chris Guest W4 (U) Gary Colon | 160 lbs. | |||||
| Other Coverage: | Ronald Washington W4 (S) Scott Owens | 140 lbs. | ||||
| Anthony DeShields W4 (M) Marvin Young | 135 lbs. | |||||
| Lonnie Adams (PD) D4 (S) Doug Powers | 154 lbs. | |||||
| Note: Matchmaker - Gary Hegyi | ||||||
| Press Releases: | ||||||
| SHOW #9 | APRIL 23, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Sands/Tiger Eye Ltd. Tickets: $10 Attendance: 760 / $7,600 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Darryl Martin TKO2 David Turner (3:00) | 140 lbs. (8) | |||||
| Brian McGinley W8 (U) Ken Brown | 154 lbs. | |||||
| Ali Saad Muhammad D4 (S) Ricky Henderson | 140 lbs. | |||||
| Other Coverage: | Curtis Adams W4 (U) Daniel Sally (PD) | 135 lbs. | ||||
| Andre Haddock (PD) TKO4 Kevin Fulton (2:27) | 160 lbs. (4) | |||||
| Ricky Diaz (PD) KO3 Willie Davis (PD) (0:54) | 112 lbs. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #10 | MAY 03, 1985 (FRIDAY) | RELICS: | ||||
| Venue: MAYFAIR BALLROOM Area: West Philly Time: 8:00 PM TV: None Promoter: Quentin Ellis Tickets: ? Attendance: 300 / $2,800 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Bob Nicks W6 (S) Miguel Montero | 154 lbs. | |||||
| Tony Raysor TKO3 Willie McNeal (3:00) | 130 lbs. (6) | |||||
| John McMurren (PD) W4 (U) Ronald Washington | 140 lbs. | |||||
| Other Coverage: | Jimmy Ruoff TKO3 Bob Saxton (2:24) | 175 lbs. (4) | ||||
| Justo Garcia (PD) TKO1 Malik Muhammad (3:00) | 160 lbs. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Note: There was a 4-round exhibition between Matthew Saad Muhammad and Jesse Goodmond. | ||||||
| Press Releases: | ||||||
| SHOW #11 | MAY 09, 1985 (THURSDAY) | RELICS: | ||||
| Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Hand Tickets: $10 Attendance: 250 / $2,500 (approx.) |
Poster Program Bout Sheet Ticket
|
|||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Mike Tinley TKO2 Toby Smith (2:36) | 160 lbs. (10) | |||||
| Chris Guest D6 (M) Keith Todd | 160 lbs. | |||||
| Lonnie Adams KO1 Ronald Washington (1:59) | 147 lbs. (6) | |||||
| Other Coverage: | Johnny France W4 (M) John Miller | 154 lbs. | ||||
| Alvin Cushion (PD) TKO1 Jeff Brady (PD) (2:11) | 154 lbs. (4) | |||||
| Note: Matchmaker - Gary Hegyi | ||||||
| Press Releases: | ||||||
| SHOW #12 | MAY 14, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Tiger Eye Promotions Tickets: $10 Attendance: 594 / $5,940 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Vaughn Hooks TKO1 Arthur Wright (2:26) | 175 lbs. (8) | |||||
| Anthony Boyle TKO2 Gary Gordon (PD) (2:06) | 126 lbs. (4) | |||||
| Mike Goudeau TKO1 Michael Duncan (1:43) | 147 lbs. (4) | |||||
| Other Coverage: | Al Shoffner KO4 Jamal Sabree Johnson (0:49) | 175 lbs. (4) | ||||
| Howard Stewart (PD) TKO2 Johnny Ray Wilson (1:14) | 147 lbs. (4) | |||||
| Ed Fisher (PD) KO1 Darnell Adams (PD) (2:23) | 118 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #13 | JUNE 11, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 Attendance: 723 / $7,230 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Andre Sharpe Richardson W8 (U) Sammy Young | 140 lbs. | |||||
| Anthony Boyle W6 (U) Rodney Fennell | 126 lbs. | |||||
| John Farina W6 (U) Keith Jenkins | 118 lbs. | |||||
| Other Coverage: | Andre Haddock TKO2 Juan Alicia (2:33) | 154 lbs. (4) | ||||
| Ed Fisher W4 (U) Ricky Diaz | 118 lbs. | |||||
| Rodney Carter (PD) TKO2 Stewart Coleman (2:09) | 147 lbs. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #14 | JULY 16, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 Attendance: 826 / $8,260 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Marvin Garris W12 (U) Victor Flores (Vacant PA State Lightweight Title) |
135 lbs. |
|||||
| Miguel Montero W8 (U) Brian McGinley | 147 lbs. | |||||
| Howard Stewart W4 (M) Bryan Britt | 140 lbs. | |||||
| Other Coverage: | Jose Neris TKO3 Ed Fisher (3:00) | 115 lbs. (4) | ||||
| Anibal Perez W4 (U) Doug Powers | 154 lbs. | |||||
| Tom Bacon KO1 Zakee Muhammad (PD) (1:06) | Hvy. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #15 | JULY 18, 1985 (THURSDAY) | RELICS: | ||||
| Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Hand Tickets: ? Attendance: 400 / $5,000 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
|||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| John David Jackson W8 (U) Robert Thomas | 160 lbs. | |||||
| Monty Sherrick TKO4 Junior Walker (3:00) | 135 lbs. (6) | |||||
| Steve Sheeran W6 (U) Billy Rich | 160 lbs. | |||||
| Other Coverage: | Alberto Reyes D4 (M) Chris Bajor | 147 lbs. | ||||
| Larry Cheathum TKO1 Carlos Pena (PD) (2:46) | 112 lbs. (4) | |||||
| Darnell Stills D4 (M) Mike Harris | 200 lbs. | |||||
| Note: Matchmaker - Gary Hegyi | ||||||
| Press Releases: | ||||||
| SHOW #16 | SEPTEMBER 10, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Sands/Tiger Eye Ltd. Tickets: $10 Attendance: 917 / $9,170 |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Hugh Kearney W8 (S) Jimmy Muse | 147 lbs. | |||||
| Miguel Montero W8 (S) Brian McGinley | 147 lbs. | |||||
| Curtis Adams TKO1 Ronald Washington (2:45) | 140 lbs. (6) | |||||
| Other Coverage: | Anthony DeShields D4 Ali Saad Muhammad | 140 lbs. | ||||
| Tom Bacon TKO1 Mike Thomas (1:49) | Hvy. (4) | |||||
| Tony Martin (PD) TKO2 Ulysses Bennefield (PD) (2:20) | 140 lbs. (4) | |||||
| Manuel Braga Opher (PD) KO1 Craig Coleman (PD) (1:10) | 147 lbs. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #17 | OCTOBER 08, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 Attendance: 633 / $6,330 |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Jimmy Muse W8 (U) Miguel Montero | 147 lbs. | |||||
| Steve Johnson TKO5 Chris Guest (2:05) | 154 lbs. (6) | |||||
| Ali Saad Muhammad TKO4 Chris Bajor | 140 lbs. (6) | |||||
| Other Coverage: | Tony Martin W4 (U) Jimmy Lyons | 140 lbs. | ||||
| Ricky Diaz D4 Carlos Pena | 112 lbs. | |||||
| Ed Fisher W4 (U) Ruben Marquez (PD) | 118 lbs. | |||||
| Kenny Cannido TKO2 Manuel Braga Opher | 154 lbs. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #18 | NOVEMBER 12, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 Attendance: 840 / $8,400 |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Hugh Kearney W8 (U) Sidney Outlaw | 154 lbs. | |||||
| Monty Sherrick W8 (U) William Martinez | 135 lbs. | |||||
| Ali Saad Muhammad TKO2 Ricky Henderson (0:26) | 140 lbs. (4) | |||||
| Other Coverage: | Curtis Adams TKO3 Willie McNeal (0:44) | 135 lbs. (4) | ||||
| Carlos Pena W4 (U) Ed Butts (PD) | 112 lbs. | |||||
| Ruben Marquez W4 (S) Ed Cerebe (PD) | 118 lbs. | |||||
| Earl Moorman (PD) W4 (U) Curtis Mathis (PD) | 126 lbs. | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||
| SHOW #19 | DECEMBER 10, 1985 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $10 Attendance: 1,115 / $11,150 |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Johnny Carter KO1 Tommy Barnes (2:37) (PA State Junior Featherweight Title) |
122 lbs. (12) |
|||||
| Anthony Boyle D6 Doug Pettiford | 126 lbs. | |||||
| Tony Martin TKO6 Tony Jackson | 140 lbs. (6) | |||||
| Other Coverage: | Manuel Braga Opher W4 (U) Carlos DeJesus | 154 lbs. | ||||
| Carlos Pena W4 (U) Ed Fisher | 118 lbs. | |||||
| Ruben Marquez ND3 Ed Cerebe Cerebe's eye was cut from a butt and he could not continue) |
118 lbs. |
|||||
| Zachary Smith (PD) KO2 Norman Boyce | 175 lbs. (4) | |||||
| Note: Matchmaker - Harold Moore | ||||||
| Press Releases: | ||||||