| PHILLY BOXING HISTORY |
Fights - 1954 |
| January 8, 1954 (Friday) | Venue | ||
| Jimmy Soo | W7 | Aaron Tart | |
| poster, program, ticket, photos, news, story, more | |||
| January 22, 1954 (Friday) | Cambria | ||
| Jimmy Soo | W8 | Earl Clemmons | |
| poster, program, ticket, photos, news, story, more | |||
| January 26, 1954 (Tuesday) | Arena | ||
| Gil Turner | W10 | Pierre Langlois | |
| Georgie Johnson | KO2 | Clarence Young Sampson | |
| Henry Toothpick Brown | KO2 | Duke Pressley | |
| POSTER, program, ticket, photos, news, story, more | |||
| January 28, 1954 (Thursday) | Venue | ||
| Felix Benson | W6 | Jesse Smith | |
| Jake Josato | KO1 | Ike Johnson | |
| Joey Rowan | KO2 | Paul Moody | |
| poster, program, ticket, photos, news, story, more | |||
| January 29, 1954 (Friday) | Cambria | ||
| Ted Calaman | TKO1 | Clyde Thompson | 2:06 |
| Jimmy Carlini | W7 | Johnny Cook | |
| Paul Shea | KO1 | Leo Van Dyke | |
| Jimmy Fadigan | W? | Ernie Butler | |
| Frankie Wensted | W? | John Robinson | |
| poster, program, ticket, photos, news, story, more | |||
| February 4, 1954 (Thursday) | Plaza | ||
| Boland Abrams | W8 | Cortez Jackson | |
| poster, program, ticket, photos, news, story, more | |||
| February 5, 1954 (Friday) | Cambria | ||
| Jimmy Soo | KO3 | Billy Francis |
2:37 |
| poster, program, ticket, photos, news, story, more | |||
| February 11, 1954 (Thursday) | Venue | ||
| Jimmy Soo | KO4 | Bobby Gory | |
| Jake Josato | W4 | Charley Scott | |
| poster, program, ticket, photos, news, story, more | |||
| February 18, 1954 (Thursday) | Venue | ||
| Jesse Smith | KO1 | Al Heath | |
| poster, program, ticket, photos, news, story, more | |||
| February 19, 1954 (Friday) | Venue | ||
| Joey Rowan | KO8 | Ted Calaman | |
| Jake Josato | KO2 | Bobby Larkin | |
| poster, program, ticket, photos, news, story, more | |||
| February 22, 1954 (Monday) | Venue | ||
| Al Hauser | D6 | Charley Spicer | |
| poster, program, ticket, photos, news, story, more | |||
| February 24, 1954 (Wednesday) | Arena | ||
| Johnny Saxton | W10 | Johnny Bratton | |
| Jimmy Soo | KO2 | Charley Drexler | |
| Henry Brown | W6 | Tommy Martin | |
| Charley Scott | W4 | Billy Walker | |
| poster, program, ticket, photos, news, story, more | |||
| February 25, 1954 (Thursday) | Plaza | ||
| Eddie Giosa | W8 | Jimmy Champagne | |
| poster, program, ticket, photos, news, story, more | |||
| March 1, 1954 (Monday) | Venue | ||
| Jesse Smith | KO5 | Randy Ingram | |
| poster, program, ticket, photos, news, story, more | |||
| March 5, 1954 (Friday) | Venue | ||
| Jimmy Soo | KO3 | Johnny Long | |
| poster, program, ticket, photos, news, story, more | |||
| March 10, 1954 (Wednesday) | Arena | ||
| Bobby Jones | W10 | Gil Turner | |
| Fred Terry | TKO4 | Ike White | |
| Jose Morell | TKO5 | Aaron Tart | |
| Marty Feldman | TKO2 | Ike Lewis | |
| Henry Clay | W6 | James Arthur | |
| POSTER, program, ticket, photos, news, story, more | |||
| March 11, 1954 (Thursday) | Venue | ||
| Jake Josato | W6 | Earl Johnson | |
| Charley Scott | KO3 | Willie Bey | |
| poster, program, ticket, photos, news, story, more | |||
| March 18, 1954 (Thursday) | Plaza | ||
|
Promoter: Jimmy Riggio |
|||
| Henry Toothpick Brown | D8 | Boland Abrams | |
| George LaMalza | KO1 | Leonard Moore | |
| Mickey Rosati | W | Leroy Howard | |
| Tony Budwin | W | Bert Korn | |
| Steve Dieski | KO1 | Dick Lee | |
| poster, program, ticket, photos, news, story, more | |||
| March 19, 1954 (Friday) | Cambria | ||
| Jimmy Soo | W8 | Reuben Davis | |
| poster, program, ticket, photos, news, story, more | |||
| March 20, 1954 (Saturday) | Venue | ||
| Tommy Marciano | W7 | Charley Scott | |
| poster, program, ticket, photos, news, story, more | |||
| March 25, 1954 (Thursday) | Venue | ||
| Ike Jenkins | W8 | ||