| PHILLY BOXING HISTORY - Philly Fights - 1982 |
| SHOW #1 | JANUARY 19, 1982 (TUESDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN GLOVES
CENTER Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Richie Bennett KO5 Willie Ray Taylor (1:55) | 175 lbs. (8) | |||||
| Calvin Porter (PD) KO4 Sam Hailstock (2:28) | 147 lbs. (4) | |||||
| Mike Sheeran KO1 Malik Muhammad (2:05) | 160 lbs. (6) | |||||
| Other Coverage: | Al Ferro KO1 Charles Buckious (PD) | 147 lbs. (4) | ||||
| Francis Childs KO2 Ray Evans (2:55) | 126 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #2 | JANUARY 27, 1982 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Bob Connelly Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Myron Taylor W8 (U) Herman Ingram | 126 lbs. | |||||
| Cookie James TKO3 Melvin Richardson | 135 lbs. (4) | |||||
| Dawud Shaw W4 Marvin Mack (PD) | 175 lbs. | |||||
| Other Coverage: | Archie McMillan TKO4 Eddie Tyler | 154 lbs. (4) | ||||
| Tank McKenzie W4 (U) John Lindsay | 175 lbs. | |||||
| Kenny Butts TKO2 Edward Davis | 118 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #3 | FEBRUARY 11, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Elijah Tillery TKO3 Henry Patterson | Hvy. (8) | |||||
| Freddie Reyes KO6 Craig Steven (PD) | 135 lbs. (8) | |||||
| Angel Cales (PD) W4 Freddie Pendleton | 130 lbs. | |||||
| Other Coverage: | Kenny Butts TKO2 Bennie Walker (PD) | 118 lbs. (4) | ||||
| Francis Childs TKO4 Kevin Jackson (PD) | 126 lbs. (4) | |||||
| Note: Dwight Muhammad Qawi fought in a exhibition on this card as preparation for his 1st title defense against Jerry Martin. | ||||||
| Press Releases: | ||||||
| SHOW #4 | MARCH 27, 1982 (SATURDAY) | RELICS: | ||||
![]() |
Venue: CONVENTION HALL
(PA Hall / Civic Center) Area: West Philly Time: 3:00 PM TV: NBC Promoter: J Russell Peltz Tickets: 30, $20 & $10 Attendance: 2,417 / $33,756 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Jeff Chandler TKO6 Johnny Carter
(2:28) (WBA Bantamweight Title) |
118 lbs. (15) |
|||||
| Kevin Howard W10 (M) Bobby Joe Young | 147 lbs. | |||||
| Johnny Cooper W10 (U) Mike Picciotti | 147 lbs. | |||||
| Other Coverage: | Charlie Choo Choo Brown TKO6 Derrick Cuttino (2:24) | 135 lbs. (8) | ||||
| John Miller KO1 Alfonso Mitchell (2:38) | 130 lbs. (4) | |||||
| Eddie Tyler W4 Steve Nayler | 154 lbs. | |||||
| Press Releases: | Fulgencio Martinez KO2 Henry Wilson | 147 lbs. (4) | ||||
| Purses: Chandler - $150,000 . Carter - $50,000 | ||||||
| SHOW #5 | APRIL 01, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 4 BOUTS | |||||
| Freddie Reyes TKO3 Ken Colbert (1:16) | 140 lbs. (8) | |||||
| Ricky Whitt TKO3 Wyatt Simpkins (2:01) | 147 lbs. (6) | |||||
| Tyrone Crawley TKO6 Tim Ward | 147 lbs. (6) | |||||
| Other Coverage: | Kevin Jackson W4 Angel Cales | 130 lbs. (4) | ||||
| Press Releases: | ||||||
| SHOW #6 | JUNE 24, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 2 BOUTS | |||||
| Freddie Reyes W8 Tony Stern | 135 lbs. | |||||
| Johnny Miller KO4 Angel Cales | 130 lbs. (4) | |||||
| Other Coverage: | ||||||
| Press Releases: | ||||||
| SHOW #7 | JULY 22, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Ricky Witt KO1 Billy White | 147 lbs. (8) | |||||
| Freddie Reyes KO2 Henry Wright (PD) | 140 lbs. (8) | |||||
| Francis Childs W6 Herman Ingram (PD) | 122 lbs. | |||||
| Other Coverage: | Sugar Ray Falu (PD) TKO2 Larry Winslow (PD) | 160 lbs. (4) | ||||
| Walter Sloan (PD) TKO2 Kevin Allen (PD) | 160 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #8 | AUGUST 07, 1982 (SATURDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: HBO Promoter: Murad Muhammad (M&M Sports) Tickets: $200, $100, $50, $25 & $15 Attendance: 6,781 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
| Dwight M. Qawi TKO6 Matthew Saad
Muhammad (1:23) (WBC Light Heavyweight Title) |
175 lbs. (15) |
|||||
| Eddie Mustafa Muhammad W10 (U) Pablo Ramos | 175 lbs. | |||||
| Ronnie Harris W8 (M) Bob Patterson | 160 lbs. | |||||
| Other Coverage: | Mike Fisher KO4 Leon McDonald | 175 lbs. (8) | ||||
| Dwight Walker KO1 Reggie Moore (2:59) | 160 lbs. (8) | |||||
| Kevin Moley KO1 Charles Clark (1:40) | 160 lbs. (8) | |||||
| Steve Traitz Jr. TKO3 Ben Vereen (1:8) | 160 lbs. (8) | |||||
| James McGirt KO2 Michael Palms | 147 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #9 | AUGUST 26, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: 1,500 |
Poster Program Bout Sheet Ticket |
||||
| PBH Coverage / Photos: | CARD: 8 BOUTS | |||||
| Fred McMunn W8 Phil Hannibal | 160 lbs. | |||||
| Francis Childs TKO4 Herman Ingram | 122 lbs. (6) | |||||
| Walter Sloan TKO1 Robert O'Donnell | 160 lbs. (4) | |||||
| Other Coverage: | Sugar Ray Falu TKO2 Tom Huston | 160 lbs. (4) | ||||
| Frank Montgmery W4 Paul Farley | 140 lbs. | |||||
| Francis Mooney TKO3 Chris Hill (PD) | 160 lbs. (4) | |||||
| Kid Twine KO2 Tim Davenport (PD) | 154 lbs. (6) | |||||
| Salim Muhammad (PD) KO2 Cornell Williams (PD) | 175 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #10 | SEPTEMBER 23, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Ricky Whitt KO3 Tiger Simmons | 147 lbs. (10) | |||||
| Freddie Reyes KO2 James Jordan (PD) | 140 lbs. (8) | |||||
| Robert Adams W6 Kid Twine | 147 lbs. | |||||
| Other Coverage: | John Miller W6 Angel Cales | 130 lbs. | ||||
| Willie Torres W6 (U) Ray Taylor (PD) | 175 lbs. | |||||
| Tommy Simmons KO1 Salim Muhammad | 175 lbs. (4) | |||||
| Glen Costales TKO4 Tony Rivera (PD) | 140 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #11 | OCTOBER 21, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Fred McMunn KO4 Jimmy Anderson (1:14) | 160 lbs. (8) | |||||
| Willie Torres KO4 Ray Taylor (2:26) | 175 lbs. (6) | |||||
| Joe Bradford TKO2 John Saxton (3:00) | 160 lbs. (6) | |||||
| Other Coverage: | Walter Sloan TKO2 Billy McNair (PD) (2:15) | 160 lbs. (4) | ||||
| Mark Petroski TKO2 Geronimo Mobley | 147 lbs. (4) | |||||
| Glen Costales TKO1 Richard Gainey (2:54) | 135 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #12 | NOVEMBER 18, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne & Barry McCall Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Fred McMunn W8 (S) Robert Adams | 160 lbs. | |||||
| Walter Sloan TKO1 Claude Smith (PD) | 160 lbs. (6) | |||||
| Glen Costales TKO1 Lawrence Jones (1:33) | 140 lbs. (6) | |||||
| Other Coverage: | Kid Twine KO1 Tim Davenport (2:38) | 154 lbs. (6) | ||||
| Mark Petroski KO1 Maurice Young (1:27) | 147 lbs. (6) | |||||
| Lee Royster W4 (U) Salim Muhammad | 175 lbs. | |||||
| Note: Matchmaker - Billy DeMarco | ||||||
| Press Releases: | ||||||
| SHOW #13 | NOVEMBER 30, 1982 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00PM TV: None Promoter: Harold Moore Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Dennis Howard W8 (M) Cookie James | 135 lbs. | |||||
| Jimmy Muse W6 (S) Greg Wanamaker (PD) | 147 lbs. | |||||
| Nasir Ali KO1 Erskine Johnson (0:45) | 160 lbs. (6) | |||||
| Other Coverage: | Tommy Barnes TKO2 Martin Brokenbough (3:00) | 130 lbs. (4) | ||||
| Donnie Williams TKO1 Rodney Ferguson (1:55) | 160 lbs. (4) | |||||
| Luis Diaz (PD) TKO2 Rodney Askew (PD) (1:08) | 122 lbs. (4) | |||||
| Jimmy Wrotten (PD) W4 (U) Clarence Goodwin | 147 lbs. | |||||
| Note: This was Harold Moore's first promotion. | ||||||
| Press Releases: | ||||||
| SHOW #14 | DECEMBER 09, 1982 (THURSDAY) | RELICS: | ||||
![]() |
Venue: GOLDEN EAGLE
CATERERS Area: NE Philly Time: 8:00 PM TV: None Promoter: Joe Verne Tickets: ? Attendance: ? |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Kerry Judge KO1 Simon Steele (PD) (1:55) | Hvy. (8) | |||||
| Robert Thomas W6 (S) Kid Twine | 154 lbs. | |||||
| George Burton TKO5 Roberto Mendez (3:00) | 147 lbs. (6) | |||||
| Other Coverage: | Glen Costales TKO5 Tony Butts (3:00) | 140 lbs. (6) | ||||
| Tony Ojo KO4 Darnell Smith (2:53) | 160 lbs. (4) | |||||
| Junior Walker (PD) KO2 James Ayers (PD) | 135 lbs. (4) | |||||
| Note: Matchmaker - Billy DeMarco | ||||||
| Press Releases: | ||||||
| SHOW #15 | DECEMBER 15, 1982 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: Harold Moore Tickets: $10 Attendance: ? |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Jimmie Sykes W10 (U) Bennie Briscoe | 160 lbs. | |||||
| Jimmy Muse W6 (U) James Dixon | 147 lbs. | |||||
| Steve Little W6 Confesor Rosales | 135 lbs. | |||||
| Other Coverage: | Clifford Jones (PD) TKO1 Tony Smith (1:01) | 160 lbs. (6) | ||||
| Bryant Payden (PD) W4 Keith Dixon (PD) | 130 lbs. | |||||
| Silver Miles (PD) W4 (S) Jimmy Wrotten | 147 lbs. | |||||
| Robert Robinson (PD) TKO2 Edward Davis | 118 lbs. (4) | |||||
| Press Releases: | ||||||