| PHILLY BOXING HISTORY - Philly Fights - 1974 |
| SHOW #1 | JANUARY 14, 1974 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $8, $6 & $4 Attendance: 4,707 / $20,021 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Kitten Hayward TKO4 Perry Abney (1:44) | 160 lbs. (10) | |||||
| Alfonso Hayman TKO7 William Watson (1:07) | 147 lbs. (10) | |||||
| Mike Everett W8 Jimmy Lopez | 140 lbs. | |||||
| Other Coverage: | Skipper Jones D6 Guy Gargan | 160 lbs. | ||||
| Matthew Franklin (Saad) (PD) TKO2 Billy Early (0:27) | 175 lbs. (4) | |||||
| Carlos Dupree (PD) W4 Ken Muse | 135 lbs. | |||||
| Press Releases: | Pat Lisk (PD) KO1 John Powell (2:18) | xxx lbs. (4) | ||||
| SHOW #2 | FEBRUARY 18, 1974 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 10,127 / $69,725 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Willie Monroe W10 (U) Cyclone Hart | 160 lbs. | |||||
| Alfonso Hayman W10 (U) JT Dowe | 147 lbs. | |||||
| Ray White D8 Eddie Bailey | 175 lbs. | |||||
| Other Coverage: | Mike Rossman W6 Greg Burch | 160 lbs. | ||||
| Ray Hall W6 Dave Smith | 135 lbs. | |||||
| Baby Kid Chocolate TKO4 Carlos Zayas (2:09) | 118 lbs. (4) | |||||
| Alfonso Evans (PD) W4 Jose Resto | 126 lbs. | |||||
| Press Releases: | ||||||
| SHOW #3 | MARCH 11, 1974 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 4,820 / $27,178 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Sammy Goss W10 (U) Clemente Mucino | 130 lbs. | |||||
| Tyrone Everett W10 (U) Luis Lopez | 126 lbs. | |||||
| Mario Rosa W10 David Adkins | 160 lbs. | |||||
| Other Coverage: | Leroy Jefferson W6 Freddie Boynton | 147 lbs. | ||||
| Matthew Franklin (Saad) W4 Roy Ingram | 175 lbs. | |||||
| Press Releases: | ||||||
| SHOW #4 | MARCH 19, 1974 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $4 Attendance: 602 / $1,598 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Mike Everett W8 (U) Tim Walker | 140 lbs. | |||||
| Tyrone Freeman D6 Tyrone Taylor | 160 lbs. | |||||
| Alfonso Evans W4 Ken Muse | 135 lbs. | |||||
| Other Coverage: | Jasper Brisbane W4 Roy Ingram | 175 lbs. | ||||
| Norman Farrell W4 Ray Pitts | 147 lbs. | |||||
| Bob Payton (PD) TKO3 Norman McCray (1:42) | 147 lbs. (4) | |||||
| Press Releases: | ||||||
| Attendance Note: The Daily News reported 602 / $1,598; the Inquirer reported 440. | ||||||
| SHOW #5 | APRIL 08, 1974 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 6,095 / $43,724 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Willie Monroe TKO7 Kitten Hayward (before 7th) | 160 lbs. (10) | |||||
| William Watson W10 (S) Mario Saurennann | 147 lbs. | |||||
| Nate Dixon W6 Skipper Jones | 160 lbs. | |||||
| Other Coverage: | Jerome Artis KO3 Jesus Nieves | 130 lbs. ( | ||||
| Bob Payton W4 Kid Sampson | 160 lbs. | |||||
| Ron Maeweather (PD) W4 Ernest Bing | 126 lbs. | |||||
| Press Releases: | ||||||
| SHOW #6 | APRIL 29, 1974 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 8,628 / $61,965 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Tyrone Everett W12 (U) Sammy Goss USBA Junior Lightweight Title |
130 lbs. |
|||||
| Ray White W10 (U) Eddie Bailey | 175 lbs. | |||||
| Mike Rossman W6 (U) Tyrone Freeman | 160 lbs. | |||||
| Other Coverage: | Jerome Artis TKO2 Rafael Santana (1:53) | 130 lbs. (6) | ||||
| Leroy Jefferson W6 (S) Thomas Williams | 147 lbs. | |||||
| Alfonso Evans W4 Carlos Duprey | 130 lbs. | |||||
| Press Releases: | ||||||
| SHOW #7 | MAY 22, 1974 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: ? / $7,735 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Alfonso Hayman W10 (M) Roy Barrientos | 147 lbs. | |||||
| Ray Fields W8 Jimmy Savage | 147 lbs. | |||||
| Ray Hall W8 (S) Eddie Rivera | 130 lbs. | |||||
| Other Coverage: | Matthew Franklin (Saad) TKO5 Joe Middleton | 175 lbs. (6) | ||||
| Kid Sampson KO1 John Martino | 160 lbs. (4) | |||||
| Ernest Bing TKO2 Larry Floyd (PD) | 130 lbs. (4) | |||||
| Bob Stewart (PD TKO2 Billy Early (2:52) | 175 lbs. (4) | |||||
| Press Releases: | ||||||
| Note: The main event was to have been Hart vs. Watts, but Hart was injured which forced a postponement. Hayman-Barrentos was upgraded to the main event. Hart & Watts eventually fought on 7/15/74. | ||||||
| SHOW #8 | MAY 29, 1974 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: ARENA Area: West Philly Time: 8:00 PM TV: None Promoter: Joe McGuigan Tickets: $10, $7 & $5 Attendance: 1,500 (approx.) |
Poster Program Bout Sheet Ticket Ad
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Richie Kates TKO1 Jimmy Dupree (2:01) NABF Light Heavyweight Title |
175 lbs. (12) |
|||||
| Roy Williams TKO1 Vic Brown (1:45) | Hvy. (10) | |||||
| Rodell Dupree W8 (U) Jerry Huston | Hvy. | |||||
| Other Coverage: | Nate Dixon TKO2 Rudy Donato (2:37) | 160 lbs. (6) | ||||
| Al Styles Jr. D4 Skipper Jones | 160 lbs. | |||||
| Jimmy Smith (PD) TKO3 Marvin Edwards (PD) (1:25) | 147 lbs. (4) | |||||
| Note: Matchmaker: Clint Davidson Sponsor: The National Veteran Boxers Association |
||||||
| Press Releases: | ||||||
| SHOW #9 | JUNE 04, 1974 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $4 Attendance: 179 / $616 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Mike Everett TKO4 Ronald Whyms (2:00) | 140 lbs. (8) | |||||
| Tyrone Phelps W6 Kid Sampson | 160 lbs. | |||||
| James Phoenix W6 Norman McCray | 147 lbs. | |||||
| Other Coverage: | Alfonso Evans W4 Ron Maeweather | 130 lbs. | ||||
| Eddie Everett KO3 Charlie Patterson | 147 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #10 | JULY 15, 1974 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 5,185 / $29,207 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Bobby Watts KO1 Cyclone Hart (2:49) | 160 lbs. (10) | |||||
| Mario Saurennann W10 (M) William Watson | 147 lbs. | |||||
| Mike Rossman D8 Nate Dixon | 160 lbs. | |||||
| Other Coverage: | Matthew Franklin (Saad) KO3 Joe Jones (2:19) | 175 lbs. (6) | ||||
| Baby Kid Chocolate KO6 Jerome Green (PD) | 122 lbs. (6) | |||||
| Vandell Woods W4 (U) Bob Stewart | 175 lbs. | |||||
| Rudy Donato KO1 Tim Kirk | 160 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #11 | AUGUST 19, 1974 (MONDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 7,122 / $46,720 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Willie Monroe W10 (U) Billy Douglas | 160 lbs. | |||||
| Tyrone Everett TKO2 Blakeney Matthews (1:42) | 130 lbs. (10) | |||||
| Mike Everett KO8 Ray Fields (2:17) | 140 lbs. (10) | |||||
| Other Coverage: | Al Styles Jr. D6 Tyrone Freeman | 160 lbs. | ||||
| Alfonso Evans W6 Carlos Duprey | 130 lbs. | |||||
| Ron Branch TKO2 Kevin Moefield (PD) | 160 lbs. (4) | |||||
| Youngblood Williams (PD) KO2 Morris Grant | 147 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #12 | SEPTEMBER 10, 1974 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 4,425 / $27,055 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Tyrone Everett KO2 Jose Luis Madrid (2:14) | 130 lbs. (10) | |||||
| Alfonso Hayman W12 (S) Mario
Saurennann (PA State Welterweight Title) |
147 lbs. |
|||||
| Joe Gholston TKO3 Don Rucker (1:22) | 175 lbs. (8) | |||||
| Other Coverage: | Matthew Franklin (Saad) TKO4 Lloyd Richardson | 175 lbs. (6) | ||||
| Rudy Donato TKO1 Billy Early (2:55) | 160 lbs. (4) | |||||
| Lynwood Snowden (PD) W4 Jerome Green | 126 lbs. | |||||
| Cole St. John (PD) KO2 Roger Wilson (1:54) | 160 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #13 | OCTOBER 09, 1974 (WEDNESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 8,519 / $54,230 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Emile Griffith W10 (M) Bennie Briscoe | 160 lbs. | |||||
| Perry Abney TKO6 Bruce Cantrell (2:06) | 154 lbs. (8) | |||||
| Steven Smith (Flasher Ishibashi) W8 (U) Nick Peoples | 160 lbs. | |||||
| Other Coverage: | Alfonso Evans W6 (U) Ernest Bing | 130 lbs. | ||||
| Norman Farrell TKO6 James Phoenix (1:10) | 147 lbs. (6) | |||||
| Bob Payton W6 (U) Tyrone Freeman | 160 lbs. | |||||
| Ron Branch KO1 Billy Moore (PD) (1:15) | 140 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #14 | OCTOBER 22, 1974 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $5 Attendance: 599 / $2,776 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Jerome Artis W8 (U) Willie Daniels | 130 lbs. | |||||
| Bob Payton W6 (U) Kid Sampson | 160 lbs. | |||||
| CJ Bar Brown W4 Robert Hill | Hvy. | |||||
| Other Coverage: | Youngblood Williams KO3 Norman McCray (1:29) | 147 lbs.(4) | ||||
| Victor Burton (PD) W4 Archie Andrews (PD) | 154 lbs. | |||||
| John McQueen (PD) TKO1 Camden Mike Williams | 135 lbs. (4) | |||||
| Note: This was the first 8-rounder for Artis. | ||||||
| Press Releases: | ||||||
| SHOW #15 | NOVEMBER 12, 1974 (TUESDAY) | RELICS: | ||||
![]() |
Venue: SPECTRUM Area: South Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz / Spectrum Fights Tickets: $10, $7 & $5 Attendance: 4,931 / $30,698 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 7 BOUTS | |||||
| Bobby Watts W10 (U) Willie Monroe | 160 lbs. | |||||
| Mike Everett W10 Tim Walker | 140 lbs. | |||||
| Jimmy Savage TKO5 Norman Farrell (before 5th) | 147 lbs. (6) | |||||
| Other Coverage: | Rudy Donato KO2 Kid Sampson (3:05) | 160 lbs. (6) | ||||
| Baby Kid Chocolate KO2 Ronald White | 118 lbs. (6) | |||||
| John Florio W4 Kevin Moefield | 140 lbs. | |||||
| Wayne McGee (PD) TKO3 Bob Bethea (PD) | Hvy. (4) | |||||
| Press Releases: | ||||||
| SHOW #16 | NOVEMBER 19, 1974 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $ Attendance: 522 / $2,631 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 5 BOUTS | |||||
| Jerome Artis KO1 Eddie Rivera (1:42) | 126 lbs. (8) | |||||
| Joe Gholston W8 Ron Olivar | 175 lbs. | |||||
| Alfonso Evans KO1 Billy Wade | 130 lbs. (6) | |||||
| Other Coverage: | Youngblood Williams KO1 Warren Williams | 147 lbs. (4) | ||||
| Fred Jenkins (PD) TKO1 Moses Robinson (PD) (1:51) | 154 lbs. (4) | |||||
| Press Releases: | ||||||
| SHOW #17 | DECEMBER 10, 1974 (TUESDAY) | RELICS: | ||||
![]() |
Venue: BLUE HORIZON Area: North Philly Time: 8:00 PM TV: None Promoter: J Russell Peltz Tickets: $ Attendance: 623 / $2,884 |
Poster Program Bout Sheet Ticket
|
||||
| PBH Coverage / Photos: | CARD: 6 BOUTS | |||||
| Perry Abney W8 Juan Rueda | 154 lbs. | |||||
| Baby Kid Chocolate W6 Jose Resto | 122 lbs. | |||||
| Wayne McGee W6 Matthew Franklin (Saad) | 175 lbs. | |||||
| Other Coverage: | Archie Andrews KO Willie Davis (PD) | 154 lbs. (4) | ||||
| Red Berry (PD) KO1 Chico Vivas (PD) | 122 lbs. (4) | |||||
| Victor Hanley (PD) W4 Ray Pitts | 147 lbs. | |||||
| Press Releases: | ||||||