| PHILLY BOXING HISTORY |
Fights - 1977 |
| January 17, 1977 (Monday) | Spectrum | ||
| Bennie Briscoe | W10 | Karl Vinson | |
| Jerome Artis | W10 | Jose Fernandez | |
| Baby Kid Chocolate | W10 | Socrates Batoto | |
| Marty Monroe | KO1 | CJ Bar Brown | :39 |
| Dan Snyder | W6 | Darryl Lampkin | |
| Lynwood Snowden | W6 | Elvira Reyes | |
| poster, PROGRAM, ticket, photos, news, story, MORE | |||
| February 1, 1977 (Tuesday) | Blue Horizon | ||
| William Red Berry | W10 | Gerald Hayes | split decision |
| Tyrone Demby | KO4 | Archie Andrews | |
| Jerry Graham | W4 | Ricky Norton | |
| Jerome Goodman | W | Ray Davis | |
| Michael Frazier | W | John Glover | |
| poster, program, ticket, photos, news, story, MORE | |||
| February 9, 1977 (Wednesday) | Wagner Ballroom | ||
| Broderick Mason | KO1 | Wayne Bailey | |
| James Brackett | W8 | John McQueen Toliaferro | |
| poster, program, ticket, photos, news, story, more | |||
| February 21, 1977 (Monday) | Spectrum | ||
| Tyrone Everett | KO8 | Memo Vega | |
| Marvin Johnson | W10 | Johnny Townsend | |
| Jeff Chandler | W6 | Fernando Sanchez | |
| Ray Villanueva | KO4 | Perry Abney | |
| Rudy Donato | KO1 | Tyrone Freeman | |
| Ron Aurit | KO4 | Joey Wilder | |
| poster, PROGRAM, ticket, photos, news, story, MORE | |||
| March 2, 1977 (Wednesday) | Wagner Ballroom | ||
| Mike Everett | KO1 | LC Mack | |
| Joe Alexander | KO1 | Alex Carr | |
| Gerald Hayes | W6 | Elviro Reyes Jajuja | |
| poster, program, ticket, photos, news, story, more | |||
| March 7, 1977 (Monday) | Forum | ||
| Richie Bennett | KO1 | Al Daniels | |
| Mike Picciotti | KO2 | Ernie Gladney | |
| Rudy Donato | KO3 | Dave Dittmar | |
| Tony Tassone | KO3 | Marvin Lee | |
| Victor Pappas | KO1 | Billy Johnson | |
| Micky Diflo | KO1 | Earl Harris | |
| poster, program, ticket, photos, news, story, more | |||
| March 11, 1977 (Friday) | Arena | ||
| Vito Antuofermo | KO5 | Cyclone Hart | |
| Eddie Gregory | W10 | Matt Franklin | split decision |
| Randall Tex Cobb | KO2 | Tyrone Harlee | |
| Billy Goodwin | KO4 | Dan Snyder | |
| Johnny Cooper | KO1 | Al McBride | |
| Wendell Bailey | KO2 | George Harris | 1:46 |
| Titus Burgess | W4 | Arthur Butch Bell | |
| Ron Aurit | KO1 | Billy Johnson | 2:10 |
| poster, program, ticket, PHOTO, news, story, MORE | |||
| March 23, 1977 (Wednesday) | Wagner Ballroom | ||
| Wade Hinnant | W8 | Angel Cintron | |
| Cathy Cat Davis | KO3 | Margie Dunson | |
| Broderick Mason | W4 | Matt Robinson | |
| poster, program, ticket, photos, news, story, MORE | |||
| April 7, 1977 (Thursday) | Forum | ||
| Augie Pantellas | KO8 | Elviro Reyes Jajuja | |
| Tony Tassone | W6 | Darryl Lampkin | |
| Richie Bennett | W6 | Roy Ingram | |
| Mike Picciotti | KO3 | Morris Grant | |
| Micky Diflo | KO1 | Charles Novelli | |
| Victor Pappas | KO3 | Hector Pereira | |
| poster, program, ticket, photos, news, story, MORE | |||
| April 18, 1977 (Monday) | Blue Horizon | ||
| William Red Berry | W10 | Alfonso Evans | majority decision |
| Ernie Singletary | W10 | Bob Payton | |
| Jimmy Rothwell | W8 | Ray Fields | |
| Tony Harris | W | Jesse Goodman | |
| poster, program, ticket, photos, news, story, more | |||
| April 21, 1977 (Thursday) | Boulevard Pools | ||
| Rudy Donato | W8 | Gary Bailey | |
| Freddie Boynton | W6 | Randy Scott | |
| Frank Elam | W6 | Matt Robinson | |
| Cathy Cay Davis | Nicki Hanson | ||
| poster, program, ticket, photos, news, story, MORE | |||
| May 9, 1977 (Monday) | Forum | ||
| Augie Pantellas | KO1 | Eddie Rivera | 2:32 |
| Richie Bennett | KO2 | Jesse Freeman | |
| Tony Tassone | W6 | Darryl Lampkin | |
| Mike Picciotti | W4 | Ken Muse | |
| Victor Pappas | KO1 | Lou Daniels | |
| Micky Diflo | W4 | Mark Christian | |
| poster, program, ticket, photos, news, story, more | |||
| June 15, 1977 (Wednesday) | Wagner Ballroom | ||
| Willie Monroe | W10 | Larry Davis | |
| Frank Fletcher | KO4 | Jody White | |
| Jeff Chandler | W6 | John Glover | |
| Jerry Graham | W6 | Quentin Blackman | |
| Johnny Carter | W4 | Wayne King | |
| poster, program, ticket, photos, news, story, more | |||
| June 23, 1977 (Thursday) | Arena | ||
| Mike Everett | W10 | Rocky Ramon | |
| Matt Franklin | KO6 | Ed Turner | |
| Bill Caveman Lee | KO2 | Ray Bryant | |
| Ernest Bing | W8 | Gerald Hayes | |
| Mike Montgomery | KO1 | Charlie Harris | |
| Dan Snyder | W6 | Clayton Ambrose | |
| Ron Aurit | W4 | Larry Huffin | |
| James Washington | W | ? | |
| poster, program, ticket, photos, news, story, MORE | |||
| June 27, 1977 (Monday) | Spectrum | ||
| Jerome Artis | W10 | William Red Berry | |
| Alfonso Hayman | D10 | Youngblood Williams | |
| Augie Pantellas | W10 | Roberto Quintanilla | |
| Jimmy Rothwell | W8 | Ronald Bo Whyms | |
| Victor Pappas | KO2 | Jose Cheo Ortiz | |
| Joe Turner | KO2 | Micky Diflo | |
| poster, PROGRAM, TICKET, photos, news, story, MORE | |||
| July 18, 1977 (Monday) | Wagner Ballroom | ||
| Tyrone Demby | KO1 | Norman Farrell | :37 |
| Ruben Lopez | TKO2 | James Phoenix | |
| Ernie Singletary | KO2 | Dave Dittmar | |
| Wade Hinnant | TKO2 | Pee Wee Murphy | |
| Michael Frazier | W8 | Billy Abel | |
| poster, program, ticket, photos, news, story, MORE | |||
| July 26, 1977 (Tuesday) | Spectrum | ||
| Matt Franklin | KO12 | Marvin Johnson | 1:12 / NABF 175 Title |
| Bennie Briscoe | TKO8 | Sammy Barr | |
| Marty Monroe | W10 | Joe Gholston | |
| Tony Tassone | W6 | Carlos Prigg | |
| Mike Picciotti | W4 | Donald Leary | |
| Mike Koranicki | KO4 | Doc Wilson | |
| Karl Vinson | TKO? | Tani Santiago | |
| poster, program, ticket, photos, news, story, MORE | |||
| August 23, 1977 (Tuesday) | Spectrum | ||
| Marvin Hagler | KO2 | Willie Monroe | 1:46 |
| Michael Spinks | TKO1 | Jasper Brisbane | 2:56 |
| Jimmy Rothwell | KO8 | Justice Ortiz | |
| Wade Hinnant | W8 | Willie Daniels | |
| Karl Vinson | KO4 | King George Aidoo | |
| Roger Stafford | W6 | Eddie Campbell | |
| Ernie Gladney | W4 | Victor Pappas | |
| Jerome Jackson | D4 | Jake Jenkins | Jackson pro debut |
| poster, program, ticket, photos, news, story, MORE | |||
| September 15, 1977 (Thursday) | Forum | ||
| Jerome Goodman | W8 | Dan Snyder | split decision |
| Richie Bennett | KO3 | Sidney Minott | |
| Mike Picciotti | W6 | Kevin Moefield | |
| Tony Tassone | W8 | Carlos Prigg | |
| Victor Pappas | W6 | Ken Muse | |
| Micky Diflo | W6 | Larry Huffin | |
| poster, program, ticket, photos, news, story, more | |||
| September 17, 1977 (Saturday) | Spectrum | ||
| Roberto Duran | W15 | Edwin Viruet | WBA 135 Title |
| Matt Franklin | KO6 | Billy Douglas | NABF 175 Title |
| Wade Hinnant | W6 | Luis Vega | |
| Archie Andrews | W6 | Ruben Lopez | |
| Daryl Lampkin | W6 | Billy Wareham | |
| POSTER, PROGRAM, ticket, photos, news, story, MORE | |||
| October 6, 1977 (Thursday) | Blue Horizon | ||
| Wade Hinnant | W8 | Ray Fields | split decision |
| Marvin Stinson | W8 | Al Surafall | |
| James Washington | W | Michael Frazier | |
| Joe Tiberi | KO5 | George Sydnor | |
| Michael Ross | KO1 | Ken Twyne | |
| poster, program, ticket, photos, news, story, more | |||
| October 20, 1977 (Thursday) | Forum | ||
| Tony Tassone | W8 | Jerome Goodman | split decision |
| Richie Bennett | W6 | Eddie Warren | |
| Mike Picciotti | KO2 | Morris Grant | |
| Micky Diflo | KO3 | Joey Wilder | |
| Frank Fletcher | KO2 | Dan Snyder | |
| poster, program, ticket, photos, news, story, more | |||
| October 25, 1977 (Tuesday) | Blue Horizon | ||
| Alfonso Evans | W10 | Sammy Goss | unanimous decision |
| Freddie Boynton | TKO5 | Tyrone Demby | |
| Jeff Chandler | W8 | Tony Reed | |
| Art McCloud | W6 | Frank Fletcher | |
| Jimmy Sykes | W4 | Eddie Warren | |
| poster, program, ticket, photos, news, story, more | |||
| November 1, 1977 (Tuesday) | Spectrum | ||
| Matt Franklin | W10 | Lee Royster | unanimous decision |
| Marvin Johnson | KO5 | Billy Douglas | 2:35 |
| Rudy Donato | KO4 | Fred Daniels | |
| Jimmy Rothwell | W8 | Robert Adams | |
| Marvin Stinson | KO3 | Fred Jones | |
| Teddy Mann | W4 | Titus Burgess | |
| Edwin Luis Rivera | W4 | Tony Hernandez | |
| POSTER, PROGRAM, ticket, photos, news, story, MORE | |||
| November 15, 1977 (Tuesday) | Forum | ||
| Richie Bennett | W6 | Carlos Prigg | |
| Mike Picciotti | W6 | Elliot Freeman | |
| Guy Gargan | W6 | Jerome Jackson | |
| John McQueen Toliaferro | W8 | Elviro Reyes Jajuja | |
| Micky Diflo | D6 | Paul Moore | |
| poster, program, ticket, photos, news, story, more | |||
| December 6, 1977 (Tuesday) | Blue Horizon | ||
| Marvin Stinson | TKO6 | Mike Montgomery | |
| Wade Hinnant | KO5 | Rufus Figaro | |
| Broderick Mason | W6 | Leroy Diggs | |
| Jerry Martin | KO1 | Diego Robertson | |
| Curtis Parker | KO1 | Frank Williams |
Parker pro debut |
| poster, program, ticket, photos, news, story, more | |||