| PHILLY BOXING HISTORY |
Fights - 1971 |
| January 12, 1971 (Tuesday) | Blue Horizon | ||
| Bennie Briscoe | KO2 | Ned Edwards | 2:25 / Edwards sub for Miller |
| Richie Kates | KO2 | Melvin Ward | 2:25 |
| George Ange | TKO1 | Al Thomas | 2:57 |
| Luis Lopez | D6 | Eluid Garces | |
| Alfonso Hayman | W4 | Roy Ingram | |
| poster, program, ticket, photos, news, story, MORE | |||
| January 18, 1971 (Monday) | Spectrum | ||
| Ricardo Arredondo | KO10 | Augie Pantellas | |
| Willie Monroe | W10 | Alvin Phillips | |
| Richie Kates | W6 | Bob Simmons | |
| Obie English | W4 | Billy Freeman | |
| Al Cook | W4 | Ron Nadler |
Nadler pro debut |
| Eddie Duncan | KO2 | Bob Jarrett | |
| poster, program, ticket, photos, news, story, MORE | |||
| January 26, 1971 (Tuesday) | Blue Horizon | ||
| Cyclone Hart | KO3 | Fred Martinovich |
1:40 |
| Billy Pharr | KO1 | Al Cook | 2:15 |
| Alfonso Hayman | W6 | Art Kettles | |
| Chuck Sampson | D4 | Robert Williams | |
| Mario Rosa | KO4 | Clarence Finney | 2:48 |
| poster, program, ticket, photos, news, story, MORE | |||
| February 9, 1971 (Tuesday) | Blue Horizon | ||
| Sammy Goss | KO5 | Carlos Zayas | 2:04 |
| Willie Daniels | KO2 | George Green | 2:11 |
| Bobby Watts | W6 | Roy Edmonds | disputed decision |
| William Watson | W6 | Jerry Wells | |
| Johnny Gause | D6 | Gene Owens | |
| poster, program, ticket, photos, news, story, MORE | |||
| February 22, 1971 (Monday) | Blue Horizon | ||
| Mario Saurennann | KO12 | CL Lewis |
2:41 / PA 147 Title |
| Obie English | KO2 | George Hill |
1:59 |
| Luis Lopez | W6 | Johnny Ravens | |
| Roy Tiger Williams | W4 | Jimmy Young | |
| Luis Carrasquillo | W4 | Gene Smith | |
| poster, program, ticket, photos, news, story, MORE | |||
| March 22, 1971 (Monday) | Arena | ||
| Bennie Briscoe | TKO7 | Tom Bethea |
before 7th |
| Augie Pantellas | KO6 | Johnny Bean | :55 |
| Cyclone Hart | KO4 | Jim Meilleur | 1:59 |
| Luis Lopez | KO1 | Johnny Gilmore | 1:31 |
| Art Kettles | KO3 | George Ange | |
| Billy Freeman | KO3 | Pat Roberts | |
| POSTER, program, ticket, photos, news, story, MORE | |||
| March 29, 1971 (Monday) | Arena | ||
| Floyd Patterson | KO9 | Roger Russell | 1:29 |
| Sammy Goss | W10 | Bill Wittenburg | |
| Roy Tiger Williams | KO4 | Paul Wright | |
| Eddie Beau Jack Williams | KO5 | Eddie Duncan | |
| Billy Freeman | KO3 | Pernell Jennings | |
| poster, program, ticket, PHOTOS, news, story, MORE | |||
| April 5, 1971 (Monday) | Blue Horizon | ||
| Richie Kates | W8 | Bob Simmons | |
| William Watson | KO2 | Elwood Townsend | 1:19 |
| Alfonso Hayman | W6 | Robert Ziegler | |
| Gil Massey | W4 | Clarence Mann | |
| Jimmy Smith | TKO3 | Roy Ingram | after 3rd |
| poster, program, ticket, photos, news, story, MORE | |||
| April 29, 1971 (Thursday) | Arena | ||
| Sammy Goss | KO1 | Beau Jaynes | |
| Bobby Watts | KO7 | Perry Abney | |
| Jerry Judge | KO1 | Bill Hardney | |
| poster, program, ticket, photos, news, story, MORE | |||
| May 3, 1971 (Monday) | Arena | ||
| Cyclone Hart | KO1 | Kitten Hayward |
1:00 |
| Bennie Briscoe | KO5 | Carlos Marks |
:31 |
| Augie Pantellas | KO2 | Durango Kid |
1:03 |
| William Watson | KO5 | Melvin Mayfield |
1:32 |
| Luis Lopez | KO3 | Jose Resto |
1:34 |
| George Ange | W4 | Robert Ziegler | |
| POSTER, PROGRAM, TICKET, photos, news, story, MORE | |||
| May 17, 1971 (Monday) | Blue Horizon | ||
| Richie Kates | KO4 | Johnny Rouse | |
| Lloyd Nelson | TKO1 | Ernesto Ortiz | 1:14 |
| George Ange | W6 | Robert Ziegler | |
| Randy Benson | KO4 | Ken Blackwell | 2:59 |
| Roy Ingram | D4 | Elwood Townsend | |
| poster, program, ticket, photos, news, story, MORE | |||
| May 27, 1971 (Thursday) | Arena | ||
| Sammy Goss | W10 | Lorenzo Trujillo | |
| Miguel Herrera | W10 | Augie Pantellas | |