| PHILLY BOXING HISTORY |
Fights - 1969 |
| February 10, 1969 (Monday) | Arena | ||
| Dick DiVeronica | W10 | Al Massey |
unanimous decision |
| Miguel Barreto | W10 | Roger Evans |
unanimous decision |
| Roy Tiger Williams | KO1 | Young Joe Louis |
1:14 |
| Augie Pantellas | KO3 | Eddie Rivera | |
| Bobby Hughes | W6 | Greg Jones |
|
| Eddie Bojack Williams | W4 | Billy Williams | |
| poster, program, ticket, photos, news, story, MORE | |||
| March 3, 1969 (Monday) | Arena | ||
| Augie Pantellas | KO2 | Rocky Boulay |
2:58 |
| Jeff Merritt | W8 | Roy Tiger Williams |
unanimous decision |
| Mario Saurennann | W8 | Bud Anderson |
unanimous decision |
| Sammy Goss | KO1 | Jeff Guy |
1:41 |
| Roland Marshall | KO1 | Jose Rodriguez |
1:59 |
| poster, program, ticket, photos, news, story, MORE | |||
| April 17, 1969 (Thursday) | Arena | ||
| Augie Pantellas | KO6 | Tony Cruz |
Before 6th |
| Bojack Williams | KO2 | Jimmy Brown |
1:52 |
| Freytes Caban | W4 | Buttercup Williams | |
| Richie Sudol | W6 | Pleze Williams | |
| poster, program, ticket, photos, news, story, MORE | |||
| May 1, 1969 (Thursday) | Arena | ||
| George Benton | W10 | Juarez de Lima |
split decision |
| Mario Saurennann | D8 | CL Lewis | |
| Len Hutchins | W6 | Preston Donaldson | |
| poster, program, ticket, photos, news, story, MORE | |||
| May 19, 1969 (Monday) | Arena | ||
| Bennie Briscoe | KO4 | Percy Manning | |
| Augie Pantellas | KO6 | Castro Ramirez | |
| poster, program, ticket, photos, news, story, more | |||
| September 30, 1969 (Tuesday) Peltz' Debut | Blue Horizon | ||
| Bennie Briscoe | KO1 | Tito Marshall | :52 |
| Cyclone Hart | KO1 | Shelton Moore | Before 2nd / Hart's Pro Debut |
| Bobby Watts | W6 | Ron Nesby | unan. dec. / Watts' 4th Bout |
| Jerry Judge | KO4 | George Hill | 2:05 / Judge's Pro Debut |
| Oscar Coor | W4 | Clarence Finney | |
| POSTER, program, ticket, photos, news, story, MORE | |||
| October 14, 1969 (Tuesday) | Blue Horizon | ||
| Cyclone Hart | KO1 | Sonny Gravely | |
| Sammy Goss | KO7 | Ivelaw Eastman | |
| Bobby Watts | W6 | Leroy Roberts | |
| Lorrie Jackson | KO1 | Danny Campi | |
| poster, program, ticket, photos, news, story, more | |||
| October 28, 1969 (Tuesday) | Blue Horizon | ||
| Leotis Martin | KO7 | Wendell Newton | |
| Jimmy Young | KO1 | Jim Jones |
1:02 / Young's pro debut |
| Dennis Heffernan | KO1 | Clarence Preston |
1:49 |
| Jose Rodriguez | W6 | Roy Angram |
|
| poster, program, ticket, PHOTOS, NEWS, story, MORE | |||
| November 6, 1969 (Thursday) | Arena | ||
| Frank DePaula | KO6 | Art Miller | |
| Lee Batts | KO2 | Charlie Harris | 2:02 |
| Carlos Marks | KO9 | Billy Lloyd | :22 |
| Bo Jack Williams | KO8 | Wally Henderson | :39 |
| poster, program, ticket, photos, news, story, more | |||
| November 11, 1969 (Tuesday) | Blue Horizon | ||
| Sammy Goss | W10 | Billy Wade | |
| Cyclone Hart | KO2 | Allen Thomas | |
| Willie Monroe | KO1 | Vince Neratka |
Monroe pro debut |
| Bobby Watts | W6 | Tommy Shaffer | |
| Leroy Roberts | W6 | Perry Abney | |
| Jerry Judge | KO1 | Stan Jennings | |
| poster, program, ticket, photos, news, story, more | |||
| November 18, 1969 (Tuesday) | Spectrum | ||
| Leotis Martin | W10 | Roger Russell | unanimous decision |
| Joe Shaw | W10 | Bennie Briscoe | majority decision |
| Leroy Roberts | W6 | Josh Hall | |
| CL Lewis | D6 | Vernon Mason | |
| Flash Tomlin | D8 | Roger Evans |
4th strait draw between them |
| poster, program, ticket, photos, news, story, MORE | |||
| November 25, 1969 (Tuesday) | Arena | ||
| Bob Mashburn | KO1 | Lee Batts |
1:47 |
| Sammy Goss | KO8 | Carlos Raminez |
1:41 |
| Len Hutchins | W10 | Bob Benoit |
|
| Jerry Judge KO4 | KO4 | Howard Darlington |
1:11 |
| Alvin Anderson | W4 | Johnny Sanders |
|
| Jose Rodriguez | W4 | Roy Ingram | |
| poster, program, ticket, photos, news, story, MORE | |||
| December 9, 1969 (Tuesday) | Blue Horizon | ||
| Sammy Goss | KO3 | Clyde Tyler |
1:12 |
| Cyclone Hart | KO3 | Art Kettles |
Before 4th |